Session #5936 | Paul Ricard | Practice | 2026-04-19T21:41:46Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Trevor Wenham | #19 | GT3 Lamborghini Huracan Evo2 | 01:53.305 | -- | 31.272 | 31.752 | 50.222 | 9 | -- |
| View Laps | 2 | Fernando Andrade | #89 | GT3 McLaren 720S GT3 Evo 2023 | 01:53.907 | +00.602 | 31.405 | 31.995 | 50.425 | 5 | -- |
| View Laps | 3 | Nathan Fox | #60 | GT3 Ferrari 488 GT3 Evo 2020 | 01:55.190 | +01.885 | 31.897 | 32.130 | 51.162 | 7 | -- |
| View Laps | 4 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:55.837 | +02.532 | 32.052 | 32.127 | 51.440 | 5 | -- |
| View Laps | 5 | Tom Plant | #12 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.525 | +04.220 | 32.467 | 32.590 | 52.467 | 1 | -- |
| View Laps | 6 | Nabil AGN | #8 | GT3 Ferrari 296 GT3 | 01:58.002 | +04.697 | 33.145 | 32.692 | 51.907 | 3 | -- |
| View Laps | 7 | Tyler Garry RT | #51 | GT3 Ferrari 488 GT3 Evo 2020 | 01:58.105 | +04.800 | 32.795 | 32.070 | 52.597 | 13 | -- |
| View Laps | 8 | Nabil AGN | #9 | GT3 Nissan GT-R Nismo GT3 2018 | 01:59.855 | +06.550 | 34.752 | 32.950 | 52.037 | 3 | -- |
| View Laps | 9 | Dima C | #3 | GT3 Ferrari 296 GT3 | 02:00.207 | +06.902 | 32.927 | 33.625 | 53.655 | 9 | -- |
| View Laps | 10 | falco t. | #1 | GT3 Ferrari 296 GT3 | 02:01.065 | +07.760 | 33.935 | 33.095 | 53.757 | 7 | -- |
| View Laps | 11 | Rob Wakelin | #93 | GT3 McLaren 720S GT3 Evo 2023 | 02:06.352 | +13.047 | 35.010 | 34.092 | 56.835 | 8 | -- |
| View Laps | 12 | Dima C | #52 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 13 | Nabil AGN | #7 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 14 | Hubert 4 | #38 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 11 | -- |
| View Laps | 17 | Димон Либовски | #2 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 18 | Jean Supasrog | #4 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Marcio Haupenthal | BMW M4 GT3 | 43 |
| Alex Tyurin | Porsche 992 GT3 R | 91 |
| sam zawisza | Ferrari 296 GT3 | 53 |
| -_- matti | Lamborghini Huracan Evo2 | 462 |
| Nathan Fox | Aston Martin V12 Vantage GT3 | 62 |