Session #5929 | Watkins Glen | Qualification | 2026-04-18T18:16:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.715 | -- | 29.545 | 34.300 | 40.735 | 5 | -- |
| View Laps | 2 | Andy Espinoza | #27 | GT3 Audi R8 LMS GT3 evo II | 01:45.090 | +00.375 | 29.525 | 34.562 | 40.832 | 3 | -- |
| View Laps | 3 | Dima C | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.755 | +01.040 | 29.617 | 34.597 | 41.540 | 3 | -- |
| View Laps | 4 | Rick Lean | #909 | GT3 Ferrari 296 GT3 | 01:45.952 | +01.237 | 29.830 | 34.500 | 41.447 | 7 | -- |
| View Laps | 5 | Jakub Konieczny | #98 | GT3 Lamborghini Huracan Evo2 | 01:46.370 | +01.655 | 29.740 | 34.815 | 41.717 | 4 | -- |
| View Laps | 6 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:46.530 | +01.815 | 29.755 | 35.122 | 41.652 | 4 | -- |
| View Laps | 7 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:46.637 | +01.922 | 29.392 | 35.445 | 41.630 | 5 | -- |
| View Laps | 8 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:46.827 | +02.112 | 29.790 | 35.242 | 41.647 | 2 | -- |
| View Laps | 9 | Julien Bignon | #28 | GT3 Nissan GT-R Nismo GT3 2018 | 01:47.652 | +02.937 | 29.887 | 36.007 | 41.757 | 6 | -- |
| View Laps | 10 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:48.115 | +03.400 | 30.062 | 35.652 | 42.400 | 1 | -- |
| View Laps | 11 | H Harmeg1ddo | #99 | GT3 Porsche 992 GT3 R | 01:50.222 | +05.507 | 30.307 | 37.092 | 42.465 | 6 | -- |
| View Laps | 12 | Tyson Josey | #16 | GT3 Ferrari 296 GT3 | 01:50.717 | +06.002 | 30.327 | 37.120 | 43.270 | 3 | -- |
| View Laps | 13 | Amine Spider | #25 | GT3 BMW M4 GT3 | 01:51.175 | +06.460 | 30.247 | 37.205 | 43.582 | 3 | -- |
| View Laps | 14 | Volodymyr Kostenko | #322 | GT3 Porsche 992 GT3 R | 01:53.545 | +08.830 | 30.582 | 38.455 | 44.507 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jakub Konieczny | Mercedes-AMG GT3 2020 | 74 |
| Jakub Konieczny | Ferrari 296 GT3 | 96 |
| Tyler Garry RT | Aston Martin V12 Vantage GT3 | 97 |
| Dima C | BMW M4 GT3 | 3 |
| Jakub Konieczny | Aston Martin V12 Vantage GT3 | 62 |