Session #5928 | Watkins Glen | Practice | 2026-04-18T17:59:56Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dima C | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.297 | -- | 29.815 | 34.860 | 41.477 | 5 | -- |
| View Laps | 2 | Rick Lean | #909 | GT3 Ferrari 296 GT3 | 01:46.440 | +00.143 | 29.820 | 34.670 | 41.517 | 14 | -- |
| View Laps | 3 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 01:46.445 | +00.148 | 29.905 | 34.962 | 41.442 | 4 | -- |
| View Laps | 4 | Jakub Konieczny | #98 | GT3 Lamborghini Huracan Evo2 | 01:46.527 | +00.230 | 29.642 | 35.132 | 41.517 | 4 | -- |
| View Laps | 5 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:46.792 | +00.495 | 29.725 | 35.075 | 41.515 | 22 | -- |
| View Laps | 6 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:46.800 | +00.503 | 29.377 | 35.370 | 42.052 | 3 | -- |
| View Laps | 7 | Samwise Holmes | #245 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.800 | +00.503 | 30.127 | 35.257 | 41.415 | 1 | -- |
| View Laps | 8 | Dima C | #3 | GT3 BMW M4 GT3 | 01:47.000 | +00.703 | 29.847 | 35.192 | 41.960 | 6 | -- |
| View Laps | 9 | Jakub Konieczny | #74 | GT3 Mercedes-AMG GT3 2020 | 01:47.035 | +00.738 | 29.732 | 35.367 | 41.582 | 9 | -- |
| View Laps | 10 | Jakub Konieczny | #62 | GT3 Aston Martin V12 Vantage GT3 | 01:48.227 | +01.930 | 30.037 | 36.227 | 41.962 | 2 | -- |
| View Laps | 11 | Julien Bignon | #28 | GT3 Nissan GT-R Nismo GT3 2018 | 01:48.425 | +02.128 | 29.940 | 36.277 | 41.975 | 10 | -- |
| View Laps | 12 | Tyler Garry RT | #97 | GT3 Aston Martin V12 Vantage GT3 | 01:48.637 | +02.340 | 29.837 | 36.495 | 42.267 | 6 | -- |
| View Laps | 13 | Amine Spider | #25 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 14 | Volodymyr Kostenko | #322 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyson Josey | Ferrari 296 GT3 | 16 |
| H Harmeg1ddo | Porsche 992 GT3 R | 99 |