Session #5920 | Imola | Race | 2026-04-15T18:19:07Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Pat Noodle | #15 | Lexus RC F GT3 | 17:17.225 | -- | 01:42.062 | 10 | -- |
| View Laps | 2 | Dima C | #3 | BMW M4 GT3 | 17:48.203 | +30.978 | 01:44.950 | 10 | -- |
| View Laps | 3 | A Costis | #823 | Ferrari 296 GT3 | 18:58.429 | +01:41.204 | 01:49.345 | 10 | -- |
| View Laps | 4 | Matteo Treeman | #74 | Ferrari 296 GT3 | 12:37.541 | +3 LAPS | -- | 7 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| illia tkachuk | Lexus RC F GT3 | 23 |