Session #5918 | Paul Ricard | Practice | 2026-04-13T04:41:46Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ryan Sotherith | #121 | GT3 Ferrari 296 GT3 | 01:57.837 | -- | 32.610 | 33.055 | 52.137 | 2 | -- |
| View Laps | 2 | Aaron drives cars | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 02:01.550 | +03.713 | 33.970 | 32.802 | 54.777 | 5 | -- |
| View Laps | 3 | santiago davbo | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 5 | 2erro s | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nazar Lytvinchuk | McLaren 720S GT3 Evo 2023 | 720 |
| Jayden Skilbred | McLaren 720S GT3 Evo 2023 | 721 |