Session #5916 | Paul Ricard | Practice | 2026-04-13T03:04:52Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Bruce Chan | #999 | GT3 Mercedes-AMG GT3 2020 | 02:00.755 | -- | 33.267 | 33.785 | 53.567 | 4 | -- |
| View Laps | 2 | Aaron drives cars | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 02:01.007 | +00.252 | 33.772 | 32.560 | 54.225 | 21 | -- |
| View Laps | 3 | Joe Dimang | #59 | GT3 McLaren 720S GT3 Evo 2023 | 02:02.732 | +01.977 | 34.605 | 33.122 | 54.627 | 9 | -- |
| View Laps | 4 | Juan Diego Luna | #7 | GT3 Audi R8 LMS Evo 2019 | 02:03.410 | +02.655 | 34.280 | 33.755 | 55.375 | 3 | -- |
| View Laps | 5 | Joe Dimang | #83 | GT3 Porsche 992 GT3 R | 02:06.295 | +05.540 | 35.270 | 34.960 | 56.065 | 5 | -- |
| View Laps | 7 | kim junho | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 8 | James Kok | #32 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 13 | Colin Vest | #911 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 16 | Albu Laryo | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 18 | M. Outlaw | #563 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ximi Xurri | McLaren 720S GT3 Evo 2023 | 24 |
| August Robichaux | Lexus RC F GT3 | 114 |
| Enzo Myles | BMW M6 GT3 | 10 |
| santiago davbo | Mercedes-AMG GT3 | 111 |
| Donovan Leos | BMW M6 GT3 | 42 |
| Ryan Nguyen | Ferrari 296 GT3 | 67 |
| C J | Ford Mustang GT3 | 8 |
| phil dixon | McLaren 720S GT3 Evo 2023 | 85 |
| Andre Barranco | McLaren 720S GT3 Evo 2023 | 91 |
| Juan Alvarado | Porsche 992 GT3 R | 92 |