Session #590 | Nürburgring | Qualification | 2025-08-27T04:20:27Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Mondo Mando | #98 | GT3 BMW M4 GT3 | 01:55.632 | -- | 55.367 | 43.152 | 17.112 | 3 |
View Laps | 2 | Martin Pereira | #244 | GT3 McLaren 720S GT3 Evo 2023 | 01:56.510 | +00.878 | 55.685 | 43.547 | 17.277 | 2 |
View Laps | 3 | MAX | #4 | GT3 Ford Mustang GT3 | 01:58.172 | +02.540 | 56.690 | 44.112 | 17.370 | 1 |
View Laps | 4 | Katlgtr Katlgtr | #26 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.517 | +02.885 | 56.150 | 43.932 | 18.227 | 4 |
View Laps | 5 | A Rctic | #46 | GT3 BMW M4 GT3 | 01:58.527 | +02.895 | 56.192 | 44.065 | 17.900 | 3 |
View Laps | 6 | Ethan Loos | #888 | GT3 Ford Mustang GT3 | 01:59.042 | +03.410 | 57.512 | 44.075 | 17.455 | 2 |
View Laps | 7 | Rodrigo Vallejos | #3 | GT3 Ford Mustang GT3 | 02:00.107 | +04.475 | 57.455 | 44.827 | 17.825 | 2 |
View Laps | 8 | niko billic | #99 | GT3 AMR V8 Vantage 2019 | 02:02.837 | +07.205 | 58.475 | 45.692 | 17.950 | 4 |
View Laps | 9 | Valentin Salvo | #2 | GT3 BMW M4 GT3 | 02:04.090 | +08.458 | 59.547 | 46.652 | 17.890 | 3 |
View Laps | 13 | Aidan Hayner | #334 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 |
View Laps | 17 | ceagan pottorff | #75 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 18 | Ben Pham | #296 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
View Laps | 19 | Akane Kurokawa | #5 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
E. Thompson | McLaren 720S GT3 Evo 2023 | 188 |
Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
Jerry Walls | McLaren 720S GT3 Evo 2023 | 112 |
Zach Rehagen | McLaren 720S GT3 Evo 2023 | 221 |
JUAN GOMEZ | Ferrari 488 GT3 | 444 |
. Dragonsyoung | Ford Mustang GT3 | 1 |
E. Thompson | Bentley Continental GT3 2018 | 8 |
Arthur Pereira | BMW M4 GT3 | 100 |