Session #5894 | Imola | Practice | 2026-04-11T18:02:33Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #462 | GT3 BMW M4 GT3 | 01:42.927 | -- | 21.902 | 33.242 | 47.592 | 13 | -- |
| View Laps | 2 | Stuart Woolley | #9 | GT3 Porsche 992 GT3 R | 01:43.072 | +00.145 | 22.007 | 32.982 | 47.967 | 18 | -- |
| View Laps | 3 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:43.077 | +00.150 | 21.817 | 33.040 | 48.150 | 6 | -- |
| View Laps | 4 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:43.467 | +00.540 | 22.097 | 33.212 | 47.992 | 15 | -- |
| View Laps | 5 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:43.702 | +00.775 | 22.160 | 33.530 | 48.012 | 5 | -- |
| View Laps | 6 | Uro :D | #577 | GT3 BMW M4 GT3 | 01:43.897 | +00.970 | 22.067 | 33.555 | 48.105 | 8 | -- |
| View Laps | 7 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 01:43.967 | +01.040 | 22.122 | 33.302 | 48.160 | 15 | -- |
| View Laps | 8 | Luwie Franco | #52 | GT3 Ferrari 296 GT3 | 01:44.047 | +01.120 | 22.152 | 33.242 | 48.327 | 7 | -- |
| View Laps | 9 | Louis Lee | #31 | GT3 Mercedes-AMG GT3 2020 | 01:44.487 | +01.560 | 22.300 | 33.805 | 48.252 | 8 | -- |
| View Laps | 10 | John Porter | #150 | GT3 Bentley Continental GT3 2018 | 01:45.690 | +02.763 | 22.642 | 34.292 | 48.755 | 6 | -- |
| View Laps | 11 | Doctor Bones | #70 | GT3 Porsche 992 GT3 R | 01:45.860 | +02.933 | 22.610 | 33.570 | 49.540 | 7 | -- |
| View Laps | 12 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | 01:46.562 | +03.635 | 22.577 | 34.472 | 49.512 | 4 | -- |
| View Laps | 13 | Brandon Kumlin | #13 | GT3 Ford Mustang GT3 | 01:48.850 | +05.923 | 23.110 | 35.257 | 50.002 | 11 | -- |
| View Laps | 18 | Tyson Josey | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Brandon Kumlin | BMW M4 GT3 | 46 |
| John Porter | Ford Mustang GT3 | 149 |
| Doctor Bones | Bentley Continental GT3 2018 | 69 |
| H Harmeg1ddo | Porsche 992 GT3 R | 182 |