Session #5893 | Imola | Practice | 2026-04-11T17:15:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Rayan Akachar | #33 | GT3 AMR V8 Vantage 2019 | 01:42.472 | -- | 21.707 | 32.987 | 47.777 | 8 | -- |
| View Laps | 2 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:43.877 | +01.405 | 22.267 | 33.277 | 48.235 | 13 | -- |
| View Laps | 3 | -_- matti | #462 | GT3 BMW M4 GT3 | 01:44.147 | +01.675 | 21.822 | 33.327 | 48.117 | 19 | -- |
| View Laps | 4 | Andy Huang | #1 | GT3 Mercedes-AMG GT3 2020 | 01:45.430 | +02.958 | 22.460 | 33.832 | 48.845 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||