Session #5877 | Imola | Practice | 2026-04-08T00:35:16Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:43.240 | -- | 22.120 | 33.120 | 48.000 | 3 | -- |
| View Laps | 2 | John Porter | #992 | GT3 Porsche 992 GT3 R | 01:46.990 | +03.750 | 22.777 | 34.627 | 49.245 | 5 | -- |
| View Laps | 3 | a b0tachelli | #122 | GT3 Lamborghini Huracan Evo2 | 01:47.750 | +04.510 | 23.312 | 34.835 | 49.602 | 1 | -- |
| View Laps | 5 | P Vynokurov | #75 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Porter | Bentley Continental GT3 2018 | 149 |