Session #5872 | Spa-Francorchamps | Race | 2026-04-06T14:36:26Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Martin Schnitzel | #9 | Nissan GT-R Nismo GT3 2018 | 32:03.625 | -- | 02:26.287 | 13 | -- |
| View Laps | 2 | Lorenzo Felice | #30 | BMW M4 GT3 | 33:46.083 | +01:42.458 | 02:26.395 | 13 | 1 |
| View Laps | 3 | Sr Flame | #528 | Audi R8 LMS | 33:04.831 | +1 LAP | 02:38.077 | 12 | -- |
| View Laps | 4 | kioku saionji | #5 | BMW M6 GT3 | 23:39.863 | +6 LAPS | -- | 7 | -- |
| View Laps | 5 | VZ R | #720 | McLaren 720S GT3 Evo 2023 | 12:01.423 | +8 LAPS | 02:22.885 | 5 | -- |
| View Laps | 6 | viper saqula | #35 | McLaren 720S GT3 Evo 2023 | 12:02.307 | +8 LAPS | 05:03.332 | 5 | -- |
| View Laps | 7 | Cody Devine | #77 | Ferrari 296 GT3 | 24:42.786 | +9 LAPS | 02:29.455 | 4 | -- |
| View Laps | 8 | 5yt4gre 3wrfedf | #7 | BMW M4 GT3 | 32:59.919 | +9 LAPS | -- | 4 | -- |
| View Laps | 9 | Dmitry Gusev | #23 | McLaren 720S GT3 Evo 2023 | 32:16.851 | +10 LAPS | 02:25.610 | 3 | -- |
| View Laps | 10 | Adèle Gallardo | #11 | Lamborghini Huracan SuperTrofeo | 06:50.654 | +11 LAPS | 02:35.182 | 2 | -- |
| View Laps | 11 | Roey Levi | #69 | McLaren 720S GT3 2019 | 05:33.812 | +11 LAPS | -- | 2 | 1 |
| View Laps | 12 | goma gaganbo | #12 | Ferrari 488 GT3 | 28.293 | +13 LAPS | -- | 0 | -- |
| View Laps | 24 | Matias Flores | #221 | Porsche 911II GT3 R 2019 | 11:12.432 | +9 LAPS | -- | 4 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Lorenzo Felice | #30 | Cutting | dt | 10 | 12 |
| Roey Levi | #69 | None | dt | 0 | 0 |
| Matias Flores | #221 | WrongWay | none | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| winter Broken | Lamborghini Huracan Evo (2019) | 563 |
| 如初 亦是 | BMW M4 GT3 | 1 |
| Владислав Востриков | Ferrari 296 GT3 | 21 |
| rue kauruko | BMW M4 GT3 | 19 |
| a1ex pavl0v | Audi R8 LMS Evo 2019 | 32 |
| 昏晨 暮雨 | Ford Mustang GT3 | 2 |
| Claude Labrecque [EGT] | Audi R8 LMS | 3 |
| Nik Skuratov | McLaren 720S GT3 Evo 2023 | 159 |
| GEORGE GORNEV | BMW M4 GT3 | 4 |
| Mark Turkin | McLaren 720S GT3 Evo 2023 | 6 |
| Лоранс Бак | BMW M4 GT3 | 46 |