Session #587 | Nürburgring | Race | 2025-08-27T03:25:23Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Rafael Carvalho | #420 | McLaren 720S GT3 Evo 2023 | 21:43.467 | -- | 01:56.807 | 11 |
View Laps | 2 | Gabriel Allard | #51 | BMW M4 GT3 | 21:49.197 | +05.730 | 01:56.782 | 11 |
View Laps | 3 | Miguel Lovino | #118 | Ferrari 296 GT3 | 21:56.214 | +12.747 | 01:57.575 | 11 |
View Laps | 4 | Diego Leguizamon | #334 | McLaren 720S GT3 Evo 2023 | 21:57.102 | +13.635 | 01:57.285 | 11 |
View Laps | 5 | Ben Cornejo | #223 | Porsche 992 GT3 R | 21:59.883 | +16.416 | 01:55.900 | 11 |
View Laps | 6 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 22:26.022 | +42.555 | 01:59.315 | 11 |
View Laps | 7 | Laszlo WIPER | #721 | McLaren 720S GT3 Evo 2023 | 23:02.251 | +01:18.784 | 01:59.380 | 11 |
View Laps | 8 | Benjamin Tessier | #13 | Porsche 992 GT3 R | 23:10.822 | +01:27.355 | 02:01.865 | 11 |
View Laps | 9 | ASSETTO CORSA | #10 | AMR V8 Vantage 2019 | 23:27.202 | +01:43.735 | 02:04.145 | 11 |
View Laps | 10 | Tyler Garry | #23 | Nissan GT-R Nismo GT3 2018 | 21:55.797 | +1 LAP | 02:03.850 | 10 |
View Laps | 11 | Chris Stotelmyer | #720 | McLaren 720S GT3 Evo 2023 | 21:45.036 | +2 LAPS | 02:04.630 | 9 |
View Laps | 12 | Dannie Van der Hoeven | #9 | BMW M4 GT3 | 16:21.979 | +3 LAPS | 01:59.255 | 8 |
View Laps | 13 | Enrico Donati | #2 | Nissan GT-R Nismo GT3 2018 | 14:18.472 | +4 LAPS | 01:57.167 | 7 |
View Laps | 14 | GABRIEL CAICEDO | #35 | BMW M4 GT3 | 14:46.304 | +4 LAPS | 01:58.982 | 7 |
View Laps | 15 | Cal Strom | #12 | McLaren 720S GT3 Evo 2023 | 12:47.574 | +5 LAPS | 01:56.927 | 6 |
View Laps | 16 | Sean Wilson | #50 | Mercedes-AMG GT3 2020 | 22:17.150 | +5 LAPS | 02:00.285 | 6 |
View Laps | 17 | Black Coffee | #86 | Ferrari 296 GT3 | 22:24.163 | +7 LAPS | 02:00.922 | 4 |
View Laps | 18 | Jessie Rodriguez | #11 | Honda NSX Evo 2019 | 09:25.519 | +8 LAPS | 02:02.832 | 3 |
View Laps | 19 | Gerson Herrera | #911 | Porsche 992 GT3 R | 03:58.941 | +10 LAPS | 02:07.885 | 1 |
View Laps | 20 | Kaua Gonçalves | #159 | McLaren 720S GT3 2019 | 02:14.306 | +10 LAPS | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Guy Tar | Lamborghini Huracan Evo2 | 63 |
SCO. VDM | Ferrari 296 GT3 | 6 |
Benjamin Tessier | Audi R8 LMS Evo 2019 | 31 |
Benjamin Tessier | BMW M4 GT3 | 786 |
Jerry Sandervaalt | BMW M4 GT3 | 32 |
Felipe Valle | BMW M4 GT3 | 14 |
E. Thompson | McLaren 720S GT3 Evo 2023 | 188 |
Kyle Kinney | BMW M4 GT3 | 94 |
CRA Young | Ford Mustang GT3 | 1 |