Session #5866 | Spa-Francorchamps | Qualification | 2026-04-06T06:08:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | xiang lai | #31 | GT3 BMW M4 GT3 | 02:23.750 | -- | 42.287 | 01:03.142 | 38.275 | 2 | -- |
| View Laps | 2 | Jay Chou | #35 | GT3 BMW M4 GT3 | 02:23.955 | +00.205 | 42.567 | 01:02.830 | 38.185 | 4 | -- |
| View Laps | 3 | Jerome Bahn | #92 | GT3 Porsche 992 GT3 R | 02:25.180 | +01.430 | 43.275 | 01:03.650 | 38.255 | 3 | -- |
| View Laps | 4 | Jack Wattack | #4 | GT3 Mercedes-AMG GT3 | 02:28.035 | +04.285 | 43.417 | 01:05.185 | 39.270 | 4 | -- |
| View Laps | 6 | JeBronious Maximus | #8 | GT3 Honda NSX GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 8 | Migssss C | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 10 | Harry Ng | #94 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 11 | ster tire | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 14 | 攏拱 普 | #11 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Asher Little | Ferrari 296 GT3 | 42 |
| Randy Reynolds | BMW M4 GT3 | 82 |
| Sasha Christian | AMR V8 Vantage 2019 | 99 |
| w w | Lamborghini Huracan Evo (2019) | 563 |
| 攏拱 普 | BMW M4 GT3 | 15 |
| Elliot Ceja | BMW M4 GT3 | 32 |