Session #5864 | Spa-Francorchamps | Qualification | 2026-04-06T05:14:43Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | RAYO MCQUEEN | #7 | GT3 Audi R8 LMS GT3 evo II | 02:20.875 | -- | 41.477 | 01:02.255 | 37.142 | 3 | -- |
| View Laps | 2 | Claudio Pozzi | #528 | GT3 McLaren 720S GT3 Evo 2023 | 02:20.982 | +00.107 | 41.655 | 01:02.275 | 37.052 | 3 | -- |
| View Laps | 3 | Asher Little | #42 | GT3 Ferrari 296 GT3 | 02:22.680 | +01.805 | 41.292 | 01:03.322 | 38.065 | 4 | -- |
| View Laps | 4 | Lilah Stack | #96 | GT3 Porsche 992 GT3 R | 02:30.602 | +09.727 | 44.457 | 01:06.365 | 39.680 | 2 | -- |
| View Laps | 5 | Marcio Azevedo | #16 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Fernando Velasco | #296 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 8 | Tyson Belcher | #157 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | Matthew Brown | #52 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | Travis Smith | #563 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | Maurizio Botta | #272 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| INF racing | McLaren 720S GT3 Evo 2023 | 23 |
| Jonathan Chapman | BMW M4 GT3 | 24 |
| Rakesh A | Lamborghini Huracan Evo (2019) | 564 |
| RAYO MCQUEEN | Ferrari 488 GT3 | 333 |
| AAZ ZAA | Lamborghini Huracan Evo (2019) | 63 |
| RAYO MCQUEEN | McLaren 720S GT3 Evo 2023 | 6 |