Session #5863 | Spa-Francorchamps | Race | 2026-04-06T04:57:03Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Marcio Azevedo | #16 | Lexus RC F GT3 | 30:48.723 | -- | 02:21.350 | 13 | -- |
| View Laps | 2 | Tyson Belcher | #25 | Lamborghini Huracan Evo2 | 31:29.632 | +40.909 | 02:23.372 | 13 | -- |
| View Laps | 3 | Liomit Liu | #100 | Aston Martin V12 Vantage GT3 | 32:08.842 | +01:20.119 | 02:27.320 | 13 | -- |
| View Laps | 4 | INF racing | #23 | McLaren 720S GT3 Evo 2023 | 32:12.164 | +01:23.441 | 02:26.905 | 13 | -- |
| View Laps | 5 | Katakiri Kanata | #22 | Nissan GT-R Nismo GT3 2018 | 32:35.901 | +01:47.178 | 02:30.750 | 13 | -- |
| View Laps | 6 | Asher Little | #42 | Ferrari 296 GT3 | 31:54.181 | +1 LAP | 02:21.857 | 12 | -- |
| View Laps | 7 | Jonathan Chapman | #27 | BMW M4 GT3 | 31:15.339 | +7 LAPS | 02:31.377 | 6 | -- |
| View Laps | 8 | RAYO MCQUEEN | #6 | McLaren 720S GT3 Evo 2023 | 32:00.161 | +7 LAPS | 02:20.647 | 6 | -- |
| View Laps | 9 | nicolas garcia | #17 | Porsche 911 GT2 RS CS Evo | 18:48.003 | +8 LAPS | 02:32.772 | 5 | 1 |
| View Laps | 10 | Leo Solis | #30 | Audi R8 LMS Evo 2019 | 08:33.945 | +10 LAPS | 02:34.442 | 3 | -- |
| View Laps | 11 | Fernando Velasco | #296 | Ferrari 296 GT3 | 33:06.199 | +10 LAPS | 02:22.372 | 3 | -- |
| View Laps | 12 | Fulton Penny | #24 | Porsche 911II GT3 R 2019 | 13:05.922 | +11 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| nicolas garcia | #17 | PitSpeeding | dt | 1 | 2 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ben Sylestine | Ford Mustang GT3 | 66 |
| Kyle Bryant | Lexus RC F GT3 | 18 |
| Shannon Dul | Lexus RC F GT3 | 20 |
| Tony Franciscus | Porsche 911II GT3 R 2019 | 21 |
| NO rm | Ferrari 296 GT3 | 1 |
| Blackgum 武 | Lamborghini Huracan Evo (2019) | 78 |
| Dmitriy Deniels | Nissan GT-R Nismo GT3 2018 | 26 |
| RAYO MCQUEEN | Audi R8 LMS GT3 evo II | 7 |
| Tyson Belcher | Porsche 911II GT3 R 2019 | 157 |