Session #5856 | Spa-Francorchamps | Qualification | 2026-04-06T01:42:36Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nicholas Morales | #33 | GT3 BMW M4 GT3 | 02:22.812 | -- | 42.057 | 01:02.322 | 38.432 | 1 | -- |
| View Laps | 2 | tanner ness | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:25.685 | +02.873 | 42.800 | 01:03.910 | 38.975 | 4 | -- |
| View Laps | 3 | Tre Thompson | #1 | GT3 Mercedes-AMG GT3 | 02:27.632 | +04.820 | 42.590 | 01:05.017 | 39.177 | 5 | -- |
| View Laps | 4 | steven currier | #911 | GT3 Porsche 992 GT3 R | 02:31.392 | +08.580 | 44.602 | 01:06.865 | 39.925 | 2 | -- |
| View Laps | 5 | Kosta F | #563 | GT3 Lamborghini Huracan Evo (2019) | 02:33.882 | +11.070 | 44.520 | 01:09.082 | 40.280 | 3 | -- |
| View Laps | 6 | jayden white | #2 | GT3 Maserati MC20 GT2 | 02:40.162 | +17.350 | 47.532 | 01:09.712 | 42.917 | 2 | -- |
| View Laps | 7 | rj abel | #35 | GT3 Nissan GT-R Nismo GT3 2018 | 02:41.052 | +18.240 | 46.677 | 01:11.525 | 42.850 | 3 | -- |
| View Laps | 9 | POPPA CAP | #28 | GTC Ferrari 488 Challenge Evo | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 11 | Kimi Lauda | #23 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 14 | alberto paredes | #564 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 1 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| alberto paredes | #564 | WrongWay | none | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| john curtis | McLaren 720S GT3 Evo 2023 | 111 |
| Rich Fanning | Lexus RC F GT3 | 425 |
| Mason Czwornog | BMW M4 GT3 | 34 |
| Luca Wilson | Porsche 992 GT3 R | 80 |