Session #585 | Nürburgring | Race | 2025-08-27T02:44:05Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Crosby Bruns | #4 | Ford Mustang GT3 | 21:42.124 | -- | 01:56.722 | 11 |
View Laps | 2 | Will Fellows | #1 | Lamborghini Huracan Evo2 | 21:46.214 | +04.090 | 01:56.787 | 11 |
View Laps | 3 | Jonathan Hartzell | #152 | BMW M4 GT3 | 22:14.112 | +31.988 | 01:59.705 | 11 |
View Laps | 4 | SCO. VDM | #6 | Ferrari 296 GT3 | 22:14.926 | +32.802 | 01:57.915 | 11 |
View Laps | 5 | Kaua Gonçalves | #159 | McLaren 720S GT3 2019 | 22:38.544 | +56.420 | 02:01.585 | 11 |
View Laps | 6 | Nikola Radusin | #8 | McLaren 720S GT3 Evo 2023 | 22:44.034 | +01:01.910 | 01:58.892 | 11 |
View Laps | 7 | Guy Tar | #63 | Lamborghini Huracan Evo2 | 22:52.750 | +01:10.626 | 02:02.280 | 11 |
View Laps | 8 | D Domingo | #13 | BMW M4 GT3 | 23:35.444 | +01:53.320 | 02:03.382 | 11 |
View Laps | 9 | Tyler Garry | #23 | Nissan GT-R Nismo GT3 2018 | 21:42.895 | +1 LAP | 02:03.432 | 10 |
View Laps | 10 | Gabriel Allard | #51 | BMW M4 GT3 | 22:52.267 | +2 LAPS | 02:01.037 | 9 |
View Laps | 11 | Danilo Amaral | #5 | BMW M4 GT3 | 17:19.736 | +3 LAPS | 02:02.610 | 8 |
View Laps | 12 | Enrico Donati | #2 | Nissan GT-R Nismo GT3 2018 | 16:41.278 | +4 LAPS | 01:57.510 | 7 |
View Laps | 13 | Chris Stotelmyer | #720 | McLaren 720S GT3 Evo 2023 | 22:25.457 | +5 LAPS | 02:01.830 | 6 |
View Laps | 14 | Sam Biggs | #93 | McLaren 720S GT3 Evo 2023 | 08:21.752 | +7 LAPS | 02:01.502 | 4 |
View Laps | 15 | Prad Bitt | #49 | Mercedes-AMG GT3 2020 | 20:52.217 | +7 LAPS | 01:59.695 | 4 |
View Laps | 16 | Dannie Van der Hoeven | #9 | BMW M4 GT3 | 21:47.802 | +7 LAPS | -- | 4 |
View Laps | 17 | ASSETTO CORSA | #10 | AMR V8 Vantage 2019 | 23:10.897 | +7 LAPS | 02:08.800 | 4 |
View Laps | 18 | Oith Nevarez | #34 | BMW M4 GT3 | 07:08.565 | +8 LAPS | 02:00.940 | 3 |
View Laps | 19 | Will Askew | #48 | Mercedes-AMG GT3 2020 | 04:14.430 | +9 LAPS | -- | 2 |
View Laps | 20 | Payton Gray | #7 | Ford Mustang GT3 | 05:18.218 | +9 LAPS | 02:06.982 | 2 |
View Laps | 21 | Juan Pablo Romero | #120 | Porsche 911II GT3 R 2019 | 04:09.194 | +10 LAPS | 02:18.422 | 1 |
View Laps | 22 | Paul Tian | #68 | BMW M4 GT3 | 04:22.002 | +10 LAPS | -- | 1 |
View Laps | 23 | Jessie Rodriguez | #11 | Honda NSX Evo 2019 | 23:26.112 | +10 LAPS | -- | 1 |
View Laps | 33 | Ryan Seenath | #20 | Porsche 911II GT3 R 2019 | 14:51.505 | +4 LAPS | 02:03.780 | 7 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Gavin McCaulley | Ferrari 296 GT3 | 3 |
Will Askew | Audi R8 LMS GT3 evo II | 47 |
Clutch Slippers | Porsche 911II GT3 R 2019 | 221 |
alco blond | McLaren 720S GT3 Evo 2023 | 808 |
Ethan Brockman | Porsche 992 GT3 R | 22 |
brett timmons | Bentley Continental GT3 2018 | 666 |
Arba McCullough | McLaren 720S GT3 Evo 2023 | 188 |
Cal Strom | McLaren 720S GT3 Evo 2023 | 12 |
Benjamin Tessier | Audi R8 LMS Evo 2019 | 31 |