Session #5849 | Spa-Francorchamps | Qualification | 2026-04-05T19:11:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mitch Kaske | #992 | GT3 Porsche 992 GT3 R | 02:22.235 | -- | 41.322 | 01:03.362 | 37.505 | 3 | -- |
| View Laps | 2 | TJ Jeffrey | #95 | GT3 BMW M4 GT3 | 02:23.437 | +01.202 | 41.650 | 01:04.027 | 37.760 | 1 | -- |
| View Laps | 3 | Anton Stark | #94 | GT3 McLaren 720S GT3 Evo 2023 | 02:25.150 | +02.915 | 42.987 | 01:03.497 | 38.665 | 2 | -- |
| View Laps | 4 | Kimi Antonelli | #93 | GT3 McLaren 720S GT3 Evo 2023 | 02:25.270 | +03.035 | 42.582 | 01:03.592 | 38.605 | 2 | -- |
| View Laps | 5 | Bennett Melendy | #51 | GT3 Ferrari 296 GT3 | 02:27.545 | +05.310 | 43.585 | 01:04.912 | 39.047 | 3 | -- |
| View Laps | 6 | Julian Caldas | #6 | GT3 Mercedes-AMG GT3 | 02:29.017 | +06.782 | 43.785 | 01:05.800 | 39.432 | 1 | -- |
| View Laps | 12 | France McQueen | #3 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | Gabriel Pinheiro | #25 | GT3 Audi R8 LMS GT2 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Cristian Rosa | McLaren 720S GT3 Evo 2023 | 43 |
| Tony Franciscus | Porsche 911II GT3 R 2019 | 54 |
| Dan Agui | Porsche 911II GT3 R 2019 | 11 |
| 52 2 | Lamborghini Huracan Evo (2019) | 563 |
| Jefferson Mayrinck | Ferrari 296 GT3 | 30 |
| Martin Lifo | Ferrari 488 GT3 | 333 |
| Thalles Bevilacqua | Audi R8 LMS GT2 | 26 |
| Stefan Nießlbeck | Ferrari 296 GT3 | 69 |