Session #5838 | Spa-Francorchamps | Race | 2026-04-05T05:03:11Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Ray Spike | #13 | Porsche 992 GT3 R | 31:21.918 | -- | 02:24.180 | 13 | -- |
| View Laps | 2 | GT PRADO | #720 | McLaren 720S GT3 Evo 2023 | 32:11.162 | +49.244 | -- | 13 | -- |
| View Laps | 3 | #221 | Porsche 911II GT3 R 2019 | 32:40.130 | +01:18.212 | 02:26.927 | 13 | -- | |
| View Laps | 4 | Filipe Aizen | #58 | McLaren 650S GT3 | 33:13.208 | +01:51.290 | 02:32.387 | 13 | -- |
| View Laps | 5 | Ricardo Dangelo | #46 | BMW M4 GT3 | 30:21.441 | +3 LAPS | 02:20.685 | 10 | -- |
| View Laps | 6 | Jasper WEB | #29 | BMW M4 GT3 | 25:51.140 | +6 LAPS | 02:27.515 | 7 | -- |
| View Laps | 7 | crash master | #1 | Audi R8 LMS | 31:39.660 | +8 LAPS | -- | 5 | -- |
| View Laps | 8 | Charles Leclerc | #69 | Ferrari 296 GT3 | 31:15.866 | +10 LAPS | 02:24.185 | 3 | -- |
| View Laps | 9 | Thomas D | #992 | Porsche 992 GT3 R | 19:19.344 | +10 LAPS | -- | 3 | 1 |
| View Laps | 10 | Jonathan Chapman | #24 | BMW M4 GT3 | 05:06.284 | +11 LAPS | -- | 2 | -- |
| View Laps | 11 | flyblue Yu | #564 | Lamborghini Huracan Evo (2019) | 32:02.784 | +11 LAPS | -- | 2 | -- |
| View Laps | 12 | Matthew MacEachern | #117 | Porsche 911II GT3 R 2019 | 02:46.546 | +12 LAPS | -- | 1 | -- |
| View Laps | 21 | Teo Ayala | #333 | Ferrari 488 GT3 | 07:38.603 | +10 LAPS | -- | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Thomas D | #992 | Cutting | sg10 | 1 | 0 |
| Teo Ayala | #333 | None | dt | 0 | 2 |
| Teo Ayala | #333 | None | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| kev steele | Lamborghini Huracan Evo (2019) | 563 |
| tim s | Porsche 911II GT3 R 2019 | 993 |
| Randy DeMore | Ford Mustang GT3 | 64 |
| gx w | Nissan GT-R Nismo GT3 2018 | 23 |
| R C | Porsche 991 GT3 R | 911 |
| Éloi Labonté | Ferrari 488 Challenge Evo | 73 |
| Theo Valdi | McLaren 720S GT3 Evo 2023 | 721 |
| Lewis Verstappen | BMW M4 GT3 | 2 |