Session #5837 | Spa-Francorchamps | Qualification | 2026-04-05T04:27:03Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Thomas D | #992 | GT3 Porsche 992 GT3 R | 02:23.917 | -- | 42.260 | 01:03.712 | 37.945 | 3 | -- |
| View Laps | 2 | Ray Spike | #13 | GT3 Porsche 992 GT3 R | 02:25.550 | +01.633 | 42.497 | 01:04.867 | 38.185 | 2 | -- |
| View Laps | 3 | GT PRADO | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:26.222 | +02.305 | 43.627 | 01:03.797 | 38.797 | 2 | -- |
| View Laps | 4 | #221 | GT3 Porsche 911II GT3 R 2019 | 02:27.692 | +03.775 | 43.255 | 01:04.847 | 38.265 | 5 | -- | |
| View Laps | 5 | Teo Ayala | #333 | GT3 Ferrari 488 GT3 | 02:33.492 | +09.575 | 45.922 | 01:07.135 | 40.435 | 3 | -- |
| View Laps | 6 | Matthew MacEachern | #117 | GT3 Porsche 911II GT3 R 2019 | 02:35.077 | +11.160 | 47.280 | 01:07.347 | 40.450 | 3 | -- |
| View Laps | 7 | Filipe Aizen | #58 | GT3 McLaren 650S GT3 | 02:35.127 | +11.210 | 46.302 | 01:07.217 | 41.607 | 3 | -- |
| View Laps | 11 | Jonathan Chapman | #24 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | Ricardo Dangelo | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| kev steele | Lamborghini Huracan Evo (2019) | 563 |
| tim s | Porsche 911II GT3 R 2019 | 993 |
| Randy DeMore | Ford Mustang GT3 | 64 |
| gx w | Nissan GT-R Nismo GT3 2018 | 23 |
| R C | Porsche 991 GT3 R | 911 |
| Jasper WEB | BMW M4 GT3 | 29 |
| Éloi Labonté | Ferrari 488 Challenge Evo | 73 |