Session #5834 | Spa-Francorchamps | Practice | 2026-04-05T03:13:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | M1 Nix | #69 | GT3 McLaren 720S GT3 Evo 2023 | 02:22.455 | -- | 41.982 | 01:02.207 | 37.847 | 16 | -- |
| View Laps | 2 | Dingle Barry | #27 | GT3 Porsche 992 GT3 R | 02:26.975 | +04.520 | 43.575 | 01:04.115 | 38.410 | 13 | -- |
| View Laps | 3 | Caleb Guillemette | #44 | GT3 Porsche 992 GT3 R | 02:27.040 | +04.585 | 43.155 | 01:05.077 | 38.422 | 18 | -- |
| View Laps | 4 | Caleb Guillemette | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 02:27.092 | +04.637 | 43.260 | 01:05.055 | 38.495 | 8 | -- |
| View Laps | 5 | Aids McNut | #21 | GT3 Audi R8 LMS GT3 evo II | 02:27.492 | +05.037 | 43.195 | 01:04.900 | 39.157 | 23 | -- |
| View Laps | 6 | Caleb Guillemette | #296 | GT3 Ferrari 296 GT3 | 02:28.200 | +05.745 | 43.565 | 01:06.230 | 38.405 | 1 | -- |
| View Laps | 7 | Dingle Barry | #28 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||