Session #5832 | Laguna Seca | Race | 2026-04-04T19:43:18Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Kim Van der Jonckheyd | #302 | Porsche 992 GT3 R | 31:09.795 | -- | 01:23.420 | 22 | -- |
| View Laps | 2 | Stuart Woolley | #10 | AMR V8 Vantage 2019 | 31:32.419 | +22.624 | 01:23.587 | 22 | -- |
| View Laps | 3 | Jakub Konieczny | #97 | Ferrari 296 GT3 | 31:34.826 | +25.031 | 01:23.705 | 22 | -- |
| View Laps | 4 | Nabil AGN | #9 | Ferrari 296 GT3 | 31:37.624 | +27.829 | 01:24.702 | 22 | -- |
| View Laps | 5 | Dayne Glebke | #912 | Porsche 992 GT3 R | 31:51.840 | +42.045 | 01:24.355 | 22 | -- |
| View Laps | 6 | sam zawisza | #52 | Ferrari 296 GT3 | 31:53.148 | +43.353 | 01:23.915 | 22 | -- |
| View Laps | 7 | Jack Berriman | #93 | Ferrari 296 GT3 | 32:09.505 | +59.710 | 01:26.122 | 22 | -- |
| View Laps | 8 | Derek Brubaker | #528 | Ferrari 296 GT3 | 32:23.046 | +01:13.251 | 01:25.362 | 22 | -- |
| View Laps | 9 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 32:25.840 | +01:16.045 | 01:25.030 | 22 | -- |
| View Laps | 10 | Andy Huang | #1 | Mercedes-AMG GT3 2020 | 32:26.702 | +01:16.907 | 01:25.227 | 22 | -- |
| View Laps | 11 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 30:28.444 | +1 LAP | 01:24.642 | 21 | -- |
| View Laps | 12 | Tyler Garry RT | #6 | Ferrari 296 GT3 | 31:10.694 | +1 LAP | 01:24.352 | 21 | -- |
| View Laps | 13 | -_- matti | #462 | Lamborghini Huracan Evo2 | 31:17.433 | +1 LAP | 01:25.957 | 21 | -- |
| View Laps | 14 | Rick Lean | #909 | Ferrari 296 GT3 | 31:23.872 | +1 LAP | 01:25.347 | 21 | -- |
| View Laps | 15 | John Porter | #150 | Bentley Continental GT3 2018 | 31:32.272 | +1 LAP | 01:25.705 | 21 | -- |
| View Laps | 16 | Nathan Fox | #59 | Ferrari 488 GT3 Evo 2020 | 32:13.060 | +1 LAP | 01:23.077 | 21 | -- |
| View Laps | 17 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 31:37.403 | +2 LAPS | 01:24.460 | 20 | -- |
| View Laps | 18 | Uro :D | #69 | Ferrari 296 GT3 | 31:37.571 | +2 LAPS | 01:24.325 | 20 | 2 |
| View Laps | 19 | Kabir Ali Jeevraj | #19 | BMW M4 GT3 | 24:18.859 | +7 LAPS | 01:30.747 | 15 | -- |
| View Laps | 20 | Trevor Smith | #911 | Porsche 992 GT3 R | 20:45.811 | +9 LAPS | 01:26.855 | 13 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Uro :D | #69 | Cutting | none | 0 | 19 |
| Uro :D | #69 | PitSpeeding | sg30 | 14 | 17 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nickolaj Christensen | Porsche 992 GT3 R | 291 |
| Vincent Saffian | RT | BMW M4 GT3 | 484 |
| Bunger Borgir | Ferrari 296 GT3 | 33 |
| Bunger Borgir | BMW M4 GT3 | 35 |
| Vincent Saffian | RT | Porsche 992 GT3 R | 85 |
| Nabil AGN | Porsche 992 GT3 R | 7 |
| Bunger Borgir | Lamborghini Huracan Evo2 | 67 |
| Stuart Woolley | Aston Martin V12 Vantage GT3 | 8 |
| John Porter | Ford Mustang GT3 | 149 |
| Shaquille Oatmeal | McLaren 720S GT3 Evo 2023 | 123 |
| Jakub Konieczny | Lamborghini Huracan Evo2 | 96 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 27 |
| Volodymyr Kostenko | Porsche 992 GT3 R | 98 |
| Luwie Franco | AMR V8 Vantage 2019 | 115 |