Session #5831 | Laguna Seca | Race | 2026-04-04T19:04:56Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | Ferrari 488 GT3 Evo 2020 | 30:57.947 | -- | 01:22.607 | 22 | -- |
| View Laps | 2 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 31:17.868 | +19.921 | 01:24.095 | 22 | -- |
| View Laps | 3 | Kim Van der Jonckheyd | #302 | Porsche 992 GT3 R | 31:18.850 | +20.903 | 01:23.680 | 22 | -- |
| View Laps | 4 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 31:37.914 | +39.967 | 01:24.990 | 22 | -- |
| View Laps | 5 | Dayne Glebke | #912 | Porsche 992 GT3 R | 31:39.862 | +41.915 | 01:24.370 | 22 | -- |
| View Laps | 6 | Tyler Garry RT | #6 | Ferrari 296 GT3 | 32:00.321 | +01:02.374 | 01:24.222 | 22 | -- |
| View Laps | 7 | Derek Brubaker | #528 | Ferrari 296 GT3 | 32:12.761 | +01:14.814 | 01:25.140 | 22 | -- |
| View Laps | 8 | John Porter | #150 | Bentley Continental GT3 2018 | 32:13.581 | +01:15.634 | 01:24.925 | 22 | -- |
| View Laps | 9 | -_- matti | #462 | Lamborghini Huracan Evo2 | 32:15.164 | +01:17.217 | 01:24.935 | 22 | -- |
| View Laps | 10 | Andy Huang | #1 | Mercedes-AMG GT3 2020 | 32:15.680 | +01:17.733 | 01:25.480 | 22 | -- |
| View Laps | 11 | Jack Berriman | #93 | Ferrari 296 GT3 | 32:23.250 | +01:25.303 | 01:25.255 | 22 | -- |
| View Laps | 12 | Trevor Smith | #911 | Porsche 992 GT3 R | 31:01.133 | +1 LAP | 01:25.705 | 21 | -- |
| View Laps | 13 | Nickolaj Christensen | #291 | Porsche 992 GT3 R | 31:21.788 | +1 LAP | 01:25.180 | 21 | -- |
| View Laps | 14 | Uro :D | #69 | Ferrari 296 GT3 | 30:58.362 | +2 LAPS | 01:24.650 | 20 | -- |
| View Laps | 15 | Jakub Konieczny | #97 | Ferrari 296 GT3 | 32:17.633 | +3 LAPS | 01:24.340 | 19 | -- |
| View Laps | 16 | sam zawisza | #52 | Ferrari 296 GT3 | 27:33.791 | +4 LAPS | 01:24.580 | 18 | -- |
| View Laps | 17 | Bunger Borgir | #67 | Lamborghini Huracan Evo2 | 29:58.335 | +4 LAPS | 01:23.652 | 18 | -- |
| View Laps | 18 | Kabir Ali Jeevraj | #19 | BMW M4 GT3 | 31:59.287 | +4 LAPS | 01:26.397 | 18 | -- |
| View Laps | 19 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 31:51.329 | +6 LAPS | 01:25.100 | 16 | -- |
| View Laps | 20 | Stuart Woolley | #8 | Aston Martin V12 Vantage GT3 | 31:20.364 | +7 LAPS | 01:24.060 | 15 | -- |
| View Laps | 21 | Nabil AGN | #9 | Ferrari 296 GT3 | 31:49.463 | +7 LAPS | 01:24.567 | 15 | 2 |
| View Laps | 22 | Shaquille Oatmeal | #123 | McLaren 720S GT3 Evo 2023 | 28:22.776 | +10 LAPS | 01:28.520 | 12 | -- |
| View Laps | 23 | Vincent Saffian | RT | #85 | Porsche 992 GT3 R | 13:57.390 | +16 LAPS | 01:23.965 | 6 | -- |
| View Laps | 24 | Andy Espinoza | #27 | Audi R8 LMS GT3 evo II | 09:22.495 | +17 LAPS | 01:25.237 | 5 | 1 |
| View Laps | 25 | Luwie Franco | #115 | AMR V8 Vantage 2019 | 06:41.865 | +18 LAPS | 01:27.605 | 4 | -- |
| View Laps | 26 | Rick Lean | #909 | Ferrari 296 GT3 | 31:31.419 | +19 LAPS | 01:26.965 | 3 | -- |
| View Laps | 27 | Stuart Woolley | #10 | AMR V8 Vantage 2019 | 25.895 | +22 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nabil AGN | #9 | None | dt | 0 | 1 |
| Nabil AGN | #9 | Cutting | none | 0 | 14 |
| Andy Espinoza | #27 | PitSpeeding | sg30 | 4 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Vincent Saffian | RT | BMW M4 GT3 | 484 |
| Bunger Borgir | Ferrari 296 GT3 | 33 |
| Jakub Konieczny | Lamborghini Huracan Evo2 | 96 |
| John Porter | Ford Mustang GT3 | 149 |
| Bunger Borgir | BMW M4 GT3 | 35 |
| Nabil AGN | Porsche 992 GT3 R | 7 |
| Volodymyr Kostenko | Porsche 992 GT3 R | 98 |