Session #5830 | Laguna Seca | Qualification | 2026-04-04T18:26:52Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 Ferrari 488 GT3 Evo 2020 | 01:22.940 | -- | 21.855 | 28.270 | 32.815 | 4 | -- |
| View Laps | 2 | Andy Espinoza | #27 | GT3 Audi R8 LMS GT3 evo II | 01:23.002 | +00.062 | 21.775 | 28.267 | 32.672 | 9 | -- |
| View Laps | 3 | Stuart Woolley | #10 | GT3 AMR V8 Vantage 2019 | 01:23.042 | +00.102 | 21.790 | 28.467 | 32.785 | 10 | -- |
| View Laps | 4 | Jakub Konieczny | #97 | GT3 Ferrari 296 GT3 | 01:23.280 | +00.340 | 21.802 | 28.525 | 32.927 | 9 | -- |
| View Laps | 5 | Bunger Borgir | #67 | GT3 Lamborghini Huracan Evo2 | 01:23.470 | +00.530 | 21.765 | 28.592 | 32.930 | 9 | -- |
| View Laps | 6 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 01:23.500 | +00.560 | 21.860 | 28.652 | 32.757 | 6 | -- |
| View Laps | 7 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:23.760 | +00.820 | 22.010 | 28.682 | 32.830 | 9 | -- |
| View Laps | 8 | Tyler Garry RT | #6 | GT3 Ferrari 296 GT3 | 01:23.815 | +00.875 | 21.990 | 28.847 | 32.730 | 10 | -- |
| View Laps | 9 | Vincent Saffian | RT | #85 | GT3 Porsche 992 GT3 R | 01:23.847 | +00.907 | 22.055 | 28.502 | 33.290 | 6 | -- |
| View Laps | 10 | Dayne Glebke | #912 | GT3 Porsche 992 GT3 R | 01:24.095 | +01.155 | 22.242 | 28.740 | 33.015 | 11 | -- |
| View Laps | 11 | Nabil AGN | #9 | GT3 Ferrari 296 GT3 | 01:24.152 | +01.212 | 21.987 | 28.840 | 33.325 | 8 | -- |
| View Laps | 12 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:24.352 | +01.412 | 22.182 | 28.637 | 33.180 | 9 | -- |
| View Laps | 13 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:24.385 | +01.445 | 22.070 | 28.970 | 33.180 | 6 | -- |
| View Laps | 14 | Jack Berriman | #93 | GT3 Ferrari 296 GT3 | 01:24.827 | +01.887 | 22.202 | 29.092 | 33.465 | 9 | -- |
| View Laps | 15 | Nickolaj Christensen | #291 | GT3 Porsche 992 GT3 R | 01:24.982 | +02.042 | 22.097 | 28.962 | 33.430 | 9 | -- |
| View Laps | 16 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:25.005 | +02.065 | 22.115 | 28.997 | 33.575 | 7 | -- |
| View Laps | 17 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:25.102 | +02.162 | 22.105 | 29.267 | 33.415 | 7 | -- |
| View Laps | 18 | Uro :D | #69 | GT3 Ferrari 296 GT3 | 01:25.155 | +02.215 | 22.187 | 28.750 | 33.610 | 8 | -- |
| View Laps | 19 | John Porter | #150 | GT3 Bentley Continental GT3 2018 | 01:25.660 | +02.720 | 22.655 | 29.220 | 33.512 | 6 | -- |
| View Laps | 20 | Kabir Ali Jeevraj | #19 | GT3 BMW M4 GT3 | 01:25.867 | +02.927 | 22.675 | 29.292 | 33.657 | 7 | -- |
| View Laps | 21 | Andy Huang | #1 | GT3 Mercedes-AMG GT3 2020 | 01:26.240 | +03.300 | 22.187 | 29.997 | 33.790 | 9 | -- |
| View Laps | 22 | Trevor Smith | #911 | GT3 Porsche 992 GT3 R | 01:27.187 | +04.247 | 22.505 | 29.680 | 34.885 | 6 | -- |
| View Laps | 23 | Luwie Franco | #115 | GT3 AMR V8 Vantage 2019 | 01:27.527 | +04.587 | 22.577 | 30.117 | 34.832 | 5 | -- |
| View Laps | 25 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 30 | Shaquille Oatmeal | #123 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 33 | Volodymyr Kostenko | #98 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Vincent Saffian | RT | BMW M4 GT3 | 484 |
| Bunger Borgir | BMW M4 GT3 | 35 |
| Nabil AGN | Porsche 992 GT3 R | 7 |
| John Porter | Ford Mustang GT3 | 149 |
| Stuart Woolley | Aston Martin V12 Vantage GT3 | 8 |
| Jakub Konieczny | Lamborghini Huracan Evo2 | 96 |
| Bunger Borgir | Ferrari 296 GT3 | 33 |