Session #5826 | Laguna Seca | Practice | 2026-04-04T18:09:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 Ferrari 488 GT3 Evo 2020 | 01:23.417 | -- | 21.890 | 28.532 | 32.852 | 19 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:23.807 | +00.390 | 22.025 | 28.507 | 33.182 | 13 | -- |
| View Laps | 3 | Stuart Woolley | #10 | GT3 AMR V8 Vantage 2019 | 01:23.837 | +00.420 | 21.932 | 28.635 | 32.952 | 6 | -- |
| View Laps | 4 | Jakub Konieczny | #97 | GT3 Ferrari 296 GT3 | 01:23.915 | +00.498 | 21.945 | 28.720 | 33.250 | 19 | -- |
| View Laps | 5 | Bunger Borgir | #67 | GT3 Lamborghini Huracan Evo2 | 01:24.022 | +00.605 | 22.147 | 28.907 | 32.967 | 11 | -- |
| View Laps | 6 | Vincent Saffian | RT | #484 | GT3 BMW M4 GT3 | 01:24.182 | +00.765 | 22.007 | 28.692 | 33.307 | 15 | -- |
| View Laps | 7 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 01:24.215 | +00.798 | 22.092 | 28.872 | 33.077 | 31 | -- |
| View Laps | 8 | Vincent Saffian | RT | #85 | GT3 Porsche 992 GT3 R | 01:24.310 | +00.893 | 21.942 | 28.612 | 33.395 | 10 | -- |
| View Laps | 9 | Dayne Glebke | #912 | GT3 Porsche 992 GT3 R | 01:24.635 | +01.218 | 22.127 | 28.977 | 33.242 | 32 | -- |
| View Laps | 10 | Tyler Garry RT | #6 | GT3 Ferrari 296 GT3 | 01:24.665 | +01.248 | 22.207 | 28.990 | 33.360 | 13 | -- |
| View Laps | 11 | Jack Berriman | #93 | GT3 Ferrari 296 GT3 | 01:24.820 | +01.403 | 22.132 | 29.035 | 33.480 | 17 | -- |
| View Laps | 12 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:25.012 | +01.595 | 22.147 | 29.010 | 33.587 | 16 | -- |
| View Laps | 13 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:25.052 | +01.635 | 22.192 | 29.340 | 33.235 | 17 | -- |
| View Laps | 14 | Nabil AGN | #9 | GT3 Ferrari 296 GT3 | 01:25.285 | +01.868 | 22.290 | 28.877 | 33.387 | 10 | -- |
| View Laps | 15 | Nickolaj Christensen | #291 | GT3 Porsche 992 GT3 R | 01:25.312 | +01.895 | 22.212 | 28.970 | 33.605 | 28 | -- |
| View Laps | 16 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:25.732 | +02.315 | 22.272 | 29.282 | 33.300 | 29 | -- |
| View Laps | 17 | Stuart Woolley | #8 | GT3 Aston Martin V12 Vantage GT3 | 01:26.370 | +02.953 | 22.330 | 29.502 | 33.712 | 6 | -- |
| View Laps | 18 | John Porter | #150 | GT3 Bentley Continental GT3 2018 | 01:26.562 | +03.145 | 22.617 | 29.277 | 34.470 | 15 | -- |
| View Laps | 19 | Trevor Smith | #911 | GT3 Porsche 992 GT3 R | 01:26.642 | +03.225 | 22.632 | 29.477 | 34.092 | 25 | -- |
| View Laps | 20 | Jakub Konieczny | #96 | GT3 Lamborghini Huracan Evo2 | 01:26.882 | +03.465 | 22.620 | 29.672 | 34.575 | 6 | -- |
| View Laps | 21 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:27.302 | +03.885 | 22.995 | 29.572 | 33.785 | 12 | -- |
| View Laps | 22 | Andy Huang | #1 | GT3 Mercedes-AMG GT3 2020 | 01:27.895 | +04.478 | 22.915 | 30.567 | 34.340 | 4 | -- |
| View Laps | 23 | Shaquille Oatmeal | #123 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.150 | +04.733 | 22.422 | 29.992 | 35.735 | 6 | -- |
| View Laps | 24 | Nabil AGN | #7 | GT3 Porsche 992 GT3 R | 01:28.677 | +05.260 | 22.677 | 31.057 | 34.942 | 2 | -- |
| View Laps | 25 | Bunger Borgir | #33 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 29 | Kabir Ali Jeevraj | #19 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 30 | Andy Espinoza | #27 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Porter | Ford Mustang GT3 | 149 |
| Bunger Borgir | BMW M4 GT3 | 35 |
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |