Session #5825 | Laguna Seca | Race | 2026-04-04T16:45:44Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nickolaj Christensen | #291 | Porsche 992 GT3 R | 17:11.054 | -- | 01:25.152 | 7 | -- |
| View Laps | 2 | Trevor Smith | #911 | Porsche 992 GT3 R | 06:46.836 | +3 LAPS | 01:26.867 | 4 | -- |
| View Laps | 3 | Dmytro Letsyk | #992 | Porsche 992 GT3 R | 02:48.725 | +6 LAPS | -- | 1 | -- |
| View Laps | 4 | Tyler Garry RT | #6 | Ferrari 296 GT3 | 01:56.594 | +6 LAPS | 01:31.582 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tomasz Kluge | OLR | BMW M4 GT3 | 36 |
| Chauncy Sun | Ferrari 296 GT3 | 74 |