Session #5804 | Monza | Race | 2026-04-04T07:03:47Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Aids McNut | #21 | Audi R8 LMS GT3 evo II | 30:23.409 | -- | 01:55.180 | 15 | -- |
| View Laps | 2 | M1 Nix | #69 | McLaren 720S GT3 Evo 2023 | 32:04.597 | +01:41.188 | 01:53.030 | 15 | -- |
| View Laps | 3 | Caleb Guillemette | #15 | Lexus RC F GT3 | 32:05.312 | +01:41.903 | 01:53.385 | 15 | -- |
| View Laps | 5 | Dingle Barry | #27 | Porsche 992 GT3 R | 11:30.494 | +9 LAPS | 01:54.352 | 6 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Dingle Barry | #27 | Cutting | dt | 5 | 5 |
| Dingle Barry | #27 | PitSpeeding | none | 5 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Caleb Guillemette | Porsche 911II GT3 R 2019 | 3 |