Session #5802 | Monza | Qualification | 2026-04-04T06:28:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dingle Barry | #27 | GT3 Porsche 992 GT3 R | 01:54.075 | -- | 36.625 | 40.440 | 36.760 | 11 | -- |
| View Laps | 2 | M1 Nix | #69 | GT3 McLaren 720S GT3 Evo 2023 | 01:54.957 | +00.882 | 36.495 | 39.817 | 36.962 | 12 | 1 |
| View Laps | 3 | Aids McNut | #21 | GT3 Audi R8 LMS GT3 evo II | 01:55.517 | +01.442 | 36.437 | 41.052 | 37.530 | 11 | -- |
| View Laps | 4 | Caleb Guillemette | #15 | GT3 Lexus RC F GT3 | 01:56.830 | +02.755 | 36.815 | 41.490 | 38.050 | 10 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| M1 Nix | #69 | Trolling | none | 11 | 11 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Caleb Guillemette | Porsche 911II GT3 R 2019 | 3 |