Session #5794 | Laguna Seca | Race | 2026-04-04T03:10:28Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Marc-Andre Hamel | #79 | AMR V8 Vantage 2019 | 17:06.233 | -- | 01:23.755 | 12 | -- |
| View Laps | 2 | Olivier Guenette [EGT] | #404 | BMW M4 GT3 | 17:48.207 | +41.974 | 01:25.075 | 12 | -- |
| View Laps | 3 | C Couturier [EGT] | #222 | Ferrari 296 GT3 | 15:07.181 | +2 LAPS | 01:24.142 | 10 | -- |
| View Laps | 4 | PE Longuez |EGT| | #717 | McLaren 720S GT3 Evo 2023 | 12:00.468 | +4 LAPS | 01:24.062 | 8 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Saul Morin-Charron | Lamborghini Huracan Evo2 | 117 |