Session #579 | Brands Hatch | Race | 2025-08-26T15:52:05Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Alex Alexandria | #65 | Ford Mustang GT3 | 21:21.358 | -- | 01:24.465 | 15 |
View Laps | 2 | Kimi Heimo | #29 | Lexus RC F GT3 | 21:35.953 | +14.595 | 01:25.440 | 15 |
View Laps | 3 | Niccolo' Monni | #10 | BMW M4 GT3 | 21:41.527 | +20.169 | 01:25.185 | 15 |
View Laps | 4 | Patchy One | #33 | Porsche 911II GT3 R 2019 | 22:03.152 | +41.794 | 01:26.970 | 15 |
View Laps | 5 | M. Nourozi | #420 | McLaren 720S GT3 Evo 2023 | 22:16.689 | +55.331 | 01:25.620 | 15 |
View Laps | 6 | Daniel Serichenko | #322 | Nissan GT-R Nismo GT3 2018 | 21:43.568 | +1 LAP | 01:28.785 | 14 |
View Laps | 7 | Maximilian Prill | #222 | Porsche 911II GT3 R 2019 | 21:52.830 | +1 LAP | 01:30.500 | 14 |
View Laps | 8 | Alexander Kanitz | #78 | Lamborghini Huracan Evo2 | 21:28.339 | +2 LAPS | 01:24.875 | 13 |
View Laps | 9 | Jin Fujiwara | #992 | Porsche 992 GT3 R | 21:59.471 | +2 LAPS | 01:28.725 | 13 |
View Laps | 10 | M Maxman | #902 | Audi R8 LMS GT3 evo II | 22:11.973 | +2 LAPS | 01:28.597 | 13 |
View Laps | 11 | Eiko Kiroty | #25 | Audi R8 LMS GT2 | 21:38.717 | +3 LAPS | 01:33.152 | 12 |
View Laps | 12 | Gabriel Oliveira | #100 | McLaren 720S GT3 Evo 2023 | 21:49.919 | +4 LAPS | 01:25.665 | 11 |
View Laps | 13 | d e | #4 | Ferrari 296 GT3 | 22:09.140 | +4 LAPS | 01:26.642 | 11 |
View Laps | 14 | Kristaps Suksts | #7 | Audi R8 LMS GT3 evo II | 16:22.850 | +5 LAPS | 01:27.225 | 10 |
View Laps | 15 | Collin Thompson | #913 | Mercedes-AMG GT3 2020 | 16:48.649 | +5 LAPS | 01:28.330 | 10 |
View Laps | 16 | Alexis FENIOUX | #69 | Ferrari 296 GT3 | 16:32.319 | +6 LAPS | 01:27.930 | 9 |
View Laps | 17 | Lucas Lehmann | #66 | Ford Mustang GT3 | 16:15.891 | +9 LAPS | 01:33.040 | 6 |
View Laps | 18 | Edu Navarro | #40 | Porsche 911II GT3 R 2019 | 17:51.914 | +9 LAPS | 01:30.960 | 6 |
View Laps | 19 | Louis Weigand | #23 | Audi R8 LMS | 23:15.791 | +9 LAPS | 01:36.260 | 6 |
View Laps | 20 | Antoine de Spa | #8 | Audi R8 LMS Evo 2019 | 03:46.112 | +13 LAPS | -- | 2 |
View Laps | 21 | ajay joe | #6 | McLaren 720S GT3 Evo 2023 | 01:03.000 | +15 LAPS | -- | 0 |
View Laps | 22 | Wout Severens | #85 | Porsche 992 GT3 R | 01:32.138 | +15 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Hubert Tomczak | Ferrari 296 GT3 | 88 |
sam bourne | Ferrari 296 GT3 | 51 |
Mikey Tea | Ferrari 296 GT3 | 53 |
Johannes Teichert | Porsche 991II GT3 Cup | 16 |
Ronald Sepp | Ferrari 488 GT3 Evo 2020 | 34 |
Ewan Kimber | McLaren 720S GT3 Evo 2023 | 5 |
teodorico iannucci | Ferrari 296 GT3 | 52 |
Jarne Bouamoud | BMW M4 GT3 | 46 |
Der Landvoigt | McLaren 720S GT3 Evo 2023 | 111 |
A. Spada | McLaren 720S GT3 Evo 2023 | 1 |
Red Moon | BMW M4 GT3 | 62 |