Session #5775 | Laguna Seca | Race | 2026-04-03T17:45:07Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dayne Glebke | #992 | Porsche 992 GT3 R | 17:14.341 | -- | 01:24.570 | 12 | -- |
| View Laps | 2 | Trevor Smith | #911 | Porsche 992 GT3 R | 18:24.812 | +01:10.471 | 01:26.820 | 12 | -- |
| View Laps | 3 | Saso M | #92 | Porsche 992 GT3 R | 14:12.914 | +6 LAPS | 01:25.330 | 6 | -- |
| View Laps | 4 | H Harmeg1ddo | #182 | Porsche 992 GT3 R | 17:35.584 | +9 LAPS | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| luis pires | McLaren 720S GT3 Evo 2023 | 23 |
| Egik Silva | Ferrari 296 GT3 | 69 |
| Tyler Garry RT | Ferrari 296 GT3 | 16 |
| Rasta fr | McLaren 720S GT3 Evo 2023 | 720 |