Session #5773 | Laguna Seca | Race | 2026-04-03T17:14:40Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Trevor Smith | #911 | Porsche 992 GT3 R | 16:19.436 | -- | 01:25.097 | 10 | -- |
| View Laps | 2 | Egik Silva | #69 | Ferrari 296 GT3 | 17:16.099 | +56.663 | 01:27.757 | 10 | -- |
| View Laps | 3 | luis pires | #23 | McLaren 720S GT3 Evo 2023 | 06:10.399 | +8 LAPS | -- | 2 | 1 |
| View Laps | 4 | Dayne Glebke | #992 | Porsche 992 GT3 R | 01:00.165 | +10 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| luis pires | #23 | PitSpeeding | sg30 | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Egor Buzmakov | McLaren 720S GT3 Evo 2023 | 720 |
| H Harmeg1ddo | Porsche 992 GT3 R | 182 |