Session #5760 | Laguna Seca | Qualification | 2026-04-03T03:51:58Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Peg Ocean | #78 | GT3 Lamborghini Huracan Evo2 | 01:24.655 | -- | 22.165 | 28.810 | 33.317 | 5 | -- |
| View Laps | 2 | .. StressInducer | #18 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.242 | +00.587 | 22.125 | 29.095 | 34.022 | 4 | -- |
| View Laps | 3 | . Dragonsyoung | #2 | GT3 Ford Mustang GT3 | 01:25.335 | +00.680 | 22.375 | 29.075 | 33.885 | 3 | -- |
| View Laps | 4 | Bunger Borgir | #333 | GT3 Lamborghini Huracan Evo2 | 01:25.545 | +00.890 | 22.385 | 29.405 | 33.755 | 2 | -- |
| View Laps | 5 | Nathan Windriya | #537 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.832 | +02.177 | 22.525 | 30.032 | 34.032 | 4 | -- |
| View Laps | 6 | Ron Mor | #79 | GT3 Lamborghini Huracan Evo (2019) | 01:26.850 | +02.195 | 22.577 | 29.252 | 35.020 | 3 | -- |
| View Laps | 7 | kevdog freddy | #71 | GT3 Ferrari 296 GT3 | 01:26.875 | +02.220 | 22.967 | 29.657 | 33.810 | 3 | -- |
| View Laps | 8 | Diego Vazquez | #95 | GT3 AMR V8 Vantage 2019 | 01:27.542 | +02.887 | 22.875 | 30.047 | 34.620 | 3 | -- |
| View Laps | 13 | Anthony Moreira | #914 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 14 | Shaquille Oatmeal | #424 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | Mr Estrit | #51 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 4 | -- |
| View Laps | 16 | CL 16 | #3 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 17 | Addiel Verstappen | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | Isaiah Hoard | #901 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 20 | B Have | #93 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 21 | Adam Hurren | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
| Drew Fowler | Porsche 992 GT3 R | 28 |
| Justin Caldwell | McLaren 720S GT3 Evo 2023 | 1 |
| Paulo Ruiz | McLaren 720S GT3 Evo 2023 | 5 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Mk Brumdle | BMW M4 GT3 | 46 |