Session #5759 | Laguna Seca | Race | 2026-04-03T03:43:13Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Quandarius Dingle | #9 | McLaren 720S GT3 Evo 2023 | 17:18.406 | -- | 01:25.025 | 12 | -- |
| View Laps | 2 | Heiko Kocher | #103 | Ferrari 296 GT3 | 17:27.477 | +09.071 | 01:24.910 | 12 | -- |
| View Laps | 3 | MAX-02 CAN | #3 | McLaren 720S GT3 Evo 2023 | 17:30.463 | +12.057 | 01:25.035 | 12 | -- |
| View Laps | 4 | kevdog freddy | #71 | Ferrari 296 GT3 | 17:41.561 | +23.155 | 01:26.510 | 12 | -- |
| View Laps | 5 | Mr Estrit | #51 | Ferrari 296 GT3 | 17:51.381 | +32.975 | -- | 12 | -- |
| View Laps | 6 | -_- matti | #462 | Lamborghini Huracan Evo2 | 18:43.361 | +01:24.955 | 01:26.435 | 12 | -- |
| View Laps | 7 | Peg Ocean | #78 | Lamborghini Huracan Evo2 | 15:55.007 | +1 LAP | 01:24.522 | 11 | -- |
| View Laps | 8 | Dayne Glebke | #992 | Porsche 992 GT3 R | 16:29.061 | +1 LAP | 01:24.625 | 11 | 2 |
| View Laps | 9 | Justin Caldwell | #1 | McLaren 720S GT3 Evo 2023 | 18:01.400 | +1 LAP | 01:25.372 | 11 | -- |
| View Laps | 10 | Drew Fowler | #28 | Porsche 992 GT3 R | 18:04.215 | +1 LAP | 01:28.672 | 11 | -- |
| View Laps | 11 | . Dragonsyoung | #2 | Ford Mustang GT3 | 19:34.417 | +1 LAP | 01:25.815 | 11 | 1 |
| View Laps | 12 | Anthony Moreira | #914 | Mercedes-AMG GT3 2020 | 17:29.561 | +2 LAPS | 01:26.372 | 10 | -- |
| View Laps | 13 | Mk Brumdle | #46 | BMW M4 GT3 | 12:07.269 | +4 LAPS | 01:25.352 | 8 | -- |
| View Laps | 14 | NOBO Hellnah | #97 | Ford Mustang GT3 | 11:56.004 | +4 LAPS | 01:26.207 | 8 | -- |
| View Laps | 15 | Paulo Ruiz | #5 | McLaren 720S GT3 Evo 2023 | 16:44.371 | +4 LAPS | 01:28.157 | 8 | -- |
| View Laps | 16 | Ron Mor | #79 | Lamborghini Huracan Evo (2019) | 17:42.637 | +4 LAPS | 01:25.927 | 8 | -- |
| View Laps | 17 | PEDRO MARQUES | #7 | McLaren 720S GT3 Evo 2023 | 08:26.174 | +7 LAPS | 01:30.247 | 5 | -- |
| View Laps | 18 | .. StressInducer | #18 | McLaren 720S GT3 Evo 2023 | 18:41.816 | +7 LAPS | 01:25.887 | 5 | -- |
| View Laps | 19 | Connor Gleason | #721 | McLaren 720S GT3 Evo 2023 | 05:19.628 | +9 LAPS | -- | 3 | -- |
| View Laps | 20 | Nathan Windriya | #537 | McLaren 720S GT3 Evo 2023 | 17:41.862 | +11 LAPS | -- | 1 | -- |
| View Laps | 21 | Tyler Garry RT | #6 | Ferrari 296 GT3 | 01:07.648 | +12 LAPS | -- | 0 | -- |
| View Laps | 22 | Caneca Caneca[LSZ] | #787 | Ford Mustang GT3 | 01:08.140 | +12 LAPS | -- | 0 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Dayne Glebke | #992 | None | dt | 0 | 0 |
| Dayne Glebke | #992 | PitSpeeding | sg30 | 1 | 1 |
| . Dragonsyoung | #2 | PitSpeeding | sg30 | 8 | 10 |
| Caneca Caneca[LSZ] | #787 | None | dt | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Antoine Choquet | Ferrari 296 GT3 | 42 |
| Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
| LOW RYDER | McLaren 720S GT3 Evo 2023 | 720 |
| Zach Musick | Ferrari 296 GT3 | 52 |
| AJ O'Malley | SLR | Mercedes-AMG GT3 2020 | 408 |
| Bunger Borgir | Lamborghini Huracan Evo2 | 333 |