Session #5752 | Laguna Seca | Qualification | 2026-04-03T02:18:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nando Lorris | #16 | GT3 Ferrari 296 GT3 | 01:25.667 | -- | 22.380 | 29.315 | 33.972 | 3 | -- |
| View Laps | 2 | Dayne Glebke | #992 | GT3 Porsche 992 GT3 R | 01:26.187 | +00.520 | 22.460 | 29.625 | 33.797 | 5 | -- |
| View Laps | 3 | RD Thomson | #993 | GT3 Porsche 992 GT3 R | 01:26.437 | +00.770 | 23.370 | 29.555 | 33.512 | 2 | -- |
| View Laps | 4 | Antoine Choquet | #42 | GT3 Ferrari 296 GT3 | 01:26.535 | +00.868 | 22.845 | 29.590 | 34.100 | 5 | -- |
| View Laps | 5 | Matthew Meldrum | #296 | GT3 Ferrari 296 GT3 | 01:27.340 | +01.673 | 22.945 | 30.312 | 34.082 | 4 | -- |
| View Laps | 6 | David Constantineau | #27 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.790 | +02.123 | 23.162 | 30.145 | 34.482 | 5 | -- |
| View Laps | 7 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:27.977 | +02.310 | 23.042 | 30.192 | 34.742 | 4 | -- |
| View Laps | 8 | Devon Brown | #808 | GT3 Ferrari 296 GT3 | 01:29.082 | +03.415 | 22.945 | 31.027 | 35.110 | 2 | -- |
| View Laps | 12 | Tenno Konoco | #9 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 13 | weike tan | #59 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 14 | Jason Bell | #677 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 15 | Ryder Mason | #994 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 16 | Benny Glide | #70 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 17 | H. Lørah | #1 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | Francisco mclovin | #995 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 19 | el coro mario | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 20 | Charles Church | #32 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 6 |
| Diedrick Kastner | Porsche 992 GT3 R | 92 |
| QuaD4orcE Faceracer977 | Ferrari 296 GT3 | 977 |