Session #5751 | Laguna Seca | Race | 2026-04-03T02:09:17Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tyler Garry RT | #6 | Ferrari 296 GT3 | 13:31.283 | -- | 01:24.055 | 9 | -- |
| View Laps | 2 | -_- matti | #462 | Lamborghini Huracan Evo2 | 17:06.791 | +03:35.508 | 01:28.140 | 9 | -- |
| View Laps | 3 | Antoine Choquet | #42 | Ferrari 296 GT3 | 17:16.956 | +7 LAPS | 01:59.292 | 2 | -- |
| View Laps | 4 | David Constantineau | #27 | McLaren 720S GT3 Evo 2023 | 17:17.256 | +7 LAPS | -- | 2 | -- |
| View Laps | 5 | Dayne Glebke | #992 | Porsche 992 GT3 R | 16:58.926 | +8 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| Matthew Meldrum | Ferrari 296 GT3 | 296 |
| Diedrick Kastner | Porsche 992 GT3 R | 92 |
| Devon Brown | BMW M4 GT3 | 1 |
| Devon Brown | Ferrari 296 GT3 | 808 |