Session #5741 | Laguna Seca | Qualification | 2026-04-02T02:51:56Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:24.195 | -- | 22.082 | 28.867 | 33.082 | 4 | -- |
| View Laps | 2 | Tyler Garry RT | #6 | GT3 Ferrari 296 GT3 | 01:25.270 | +01.075 | 22.537 | 29.152 | 33.427 | 3 | -- |
| View Laps | 3 | . Spaceman | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.412 | +01.217 | 22.425 | 29.145 | 33.842 | 4 | -- |
| View Laps | 4 | Trevor Smith | #15 | GT3 Lexus RC F GT3 | 01:26.387 | +02.192 | 22.422 | 30.057 | 33.907 | 3 | -- |
| View Laps | 5 | Dayne Glebke | #992 | GT3 Porsche 992 GT3 R | 01:26.437 | +02.242 | 23.047 | 29.472 | 33.727 | 4 | -- |
| View Laps | 6 | H Y | #629 | GT3 McLaren 720S GT3 Evo 2023 | 01:29.325 | +05.130 | 23.812 | 31.247 | 34.265 | 4 | -- |
| View Laps | 7 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Adrian Robolino | Ferrari 296 GT3 | 16 |