Session #5737 | Monza | Race | 2026-04-02T02:13:07Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Aids McNut | #26 | Audi R8 LMS GT3 evo II | 22:05.455 | -- | 01:58.580 | 10 | 4 |
| View Laps | 2 | M1 Nix | #58 | McLaren 650S GT3 | 23:10.875 | +01:05.420 | 01:59.300 | 10 | 4 |
| View Laps | 3 | Lillian Gatto | #7 | Bentley Continental GT3 2018 | 13:35.196 | +4 LAPS | -- | 6 | 3 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Aids McNut | #26 | Cutting | none | 0 | 9 |
| Aids McNut | #26 | None | dt | 0 | 1 |
| Aids McNut | #26 | Cutting | dt | 5 | 5 |
| Aids McNut | #26 | Trolling | dt | 6 | 9 |
| M1 Nix | #58 | Cutting | none | 0 | 9 |
| M1 Nix | #58 | Trolling | dt | 2 | 3 |
| M1 Nix | #58 | Trolling | dt | 7 | 7 |
| M1 Nix | #58 | PitSpeeding | sg30 | 7 | 8 |
| Lillian Gatto | #7 | Cutting | none | 0 | 5 |
| Lillian Gatto | #7 | Cutting | sg10 | 4 | 4 |
| Lillian Gatto | #7 | Trolling | none | 5 | 5 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||