Session #5734 | Monza | Practice | 2026-04-02T01:22:05Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | M1 Nix | #1 | GT3 McLaren 650S GT3 | 01:53.942 | -- | 36.607 | 40.087 | 37.247 | 1 | -- |
| View Laps | 2 | M1 Nix | #59 | GT4 McLaren 570S GT4 | 02:04.710 | +10.768 | 39.490 | 44.327 | 40.892 | 2 | -- |
| View Laps | 3 | Aids McNut | #26 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 6 | Lillian Gatto | #7 | GT3 Bentley Continental GT3 2018 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| M1 Nix | McLaren 720S GT3 Evo 2023 | 111 |
| Lillian Gatto | Lamborghini Huracan Evo (2019) | 563 |