Racetrim enduro series round 2 - Zandvoort! https://racetrim.pro | LFM BOP

Session #5711 | Zandvoort | Qualification | 2026-03-29T17:17:52Z

Related links
Pos. Drivers Num. Car Best lap Delta S1 S2 S3 Laps Penalties
View Laps 1 Bunger Borgir #67 GT3 McLaren 720S GT3 Evo 2023 01:35.705 -- 31.415 32.692 31.597 3 --
View Laps 2 Andy Espinoza #27 GT3 Audi R8 LMS GT3 evo II 01:35.745 +00.040 31.352 32.792 31.572 4 --
View Laps 3 Henk Kuiper #93 GT3 Ferrari 296 GT3 01:35.767 +00.062 31.300 32.657 31.645 6 --
View Laps 4 Jakub Konieczny #96 GT3 Ferrari 296 GT3 01:36.702 +00.997 31.737 33.140 31.825 5 --
View Laps 5 Maximiliano J Herrera #68 GT3 Porsche 992 GT3 R 01:36.792 +01.087 31.562 33.372 31.857 8 --
View Laps 6 Vincent Saffian | RT #484 GT3 BMW M4 GT3 01:36.850 +01.145 31.667 33.192 31.767 8 --
View Laps 7 Calum Brooker #29 GT3 Ferrari 296 GT3 01:37.087 +01.382 31.875 33.167 31.972 5 --
View Laps 8 Dima C #3 GT3 BMW M4 GT3 01:37.265 +01.560 32.090 33.297 31.877 5 --
View Laps 9 -_- matti #462 GT3 Lamborghini Huracan Evo2 01:37.495 +01.790 31.945 33.205 32.025 5 --
View Laps 10 Nabil AGN #7 GT3 Ferrari 296 GT3 01:37.617 +01.912 31.692 33.460 32.115 4 --
View Laps 11 Tyler Garry RT #6 GT3 Nissan GT-R Nismo GT3 2018 01:37.757 +02.052 31.777 33.597 32.235 5 --
View Laps 12 Mondo Mando #138 GT3 BMW M4 GT3 01:38.497 +02.792 32.457 33.927 32.112 5 --
View Laps 13 David Blow #20 GT3 Mercedes-AMG GT3 2020 01:38.565 +02.860 32.055 34.077 32.297 7 --
View Laps 14 John Porter #149 GT3 Ford Mustang GT3 01:39.812 +04.107 32.745 34.317 32.515 2 --
View Laps 15 Andy Huang #1 GT3 Mercedes-AMG GT3 2020 01:39.947 +04.242 32.647 34.475 32.577 5 --
View Laps 16 Kabir Ali Jeevraj #19 GT3 BMW M4 GT3 01:40.762 +05.057 32.882 34.517 33.017 4 --
View Laps 17 Derek Brubaker #528 GT3 Ford Mustang GT3 -- -- -- -- -- 2 --

Penalties

Penalties are shown uninterpreted from raw result data to learn more about how to process them.

Drivers Num. Reason Penalty Violation lap Cleared lap
No penalties.

DNS

Cars in the session that did not drive on track.

Drivers Car Num.
No rows.