Session #5710 | Zandvoort | Practice | 2026-03-29T16:56:09Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Henk Kuiper | #93 | GT3 Ferrari 296 GT3 | 01:36.220 | -- | 31.492 | 32.887 | 31.697 | 6 | -- |
| View Laps | 2 | Bunger Borgir | #67 | GT3 McLaren 720S GT3 Evo 2023 | 01:36.285 | +00.065 | 31.495 | 32.997 | 31.760 | 10 | -- |
| View Laps | 3 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 01:36.867 | +00.647 | 31.717 | 33.075 | 32.075 | 10 | -- |
| View Laps | 4 | Andy Espinoza | #27 | GT3 Audi R8 LMS GT3 evo II | 01:36.927 | +00.707 | 31.712 | 33.077 | 31.907 | 9 | -- |
| View Laps | 5 | Vincent Saffian | RT | #484 | GT3 BMW M4 GT3 | 01:37.855 | +01.635 | 32.100 | 33.637 | 32.092 | 4 | -- |
| View Laps | 6 | Dima C | #3 | GT3 BMW M4 GT3 | 01:38.147 | +01.927 | 32.095 | 33.577 | 32.100 | 8 | -- |
| View Laps | 7 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:38.347 | +02.127 | 32.025 | 33.807 | 32.235 | 12 | -- |
| View Laps | 8 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:38.645 | +02.425 | 32.342 | 33.790 | 32.427 | 9 | -- |
| View Laps | 9 | Calum Brooker | #29 | GT3 Ferrari 296 GT3 | 01:38.800 | +02.580 | 32.325 | 33.795 | 32.317 | 13 | -- |
| View Laps | 10 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:39.095 | +02.875 | 32.412 | 34.457 | 32.225 | 1 | -- |
| View Laps | 11 | John Porter | #149 | GT3 Ford Mustang GT3 | 01:39.520 | +03.300 | 32.682 | 34.242 | 32.447 | 12 | -- |
| View Laps | 12 | David Blow | #20 | GT3 Mercedes-AMG GT3 2020 | 01:39.987 | +03.767 | 32.400 | 34.600 | 32.615 | 7 | -- |
| View Laps | 13 | Andy Huang | #1 | GT3 Mercedes-AMG GT3 2020 | 01:40.907 | +04.687 | 32.505 | 34.870 | 33.035 | 8 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mondo Mando | BMW M4 GT3 | 138 |