Session #5670 | Imola | Practice | 2026-03-27T16:01:44Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Josh Lim | #48 | GT3 Mercedes-AMG GT3 2020 | 01:45.967 | -- | 22.662 | 34.207 | 48.525 | 28 | -- |
| View Laps | 2 | Caden Sho | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 3 | Caden Sho | #98 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 13 | -- |
| View Laps | 4 | mobile gamings | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:46.110 | +00.143 | 23.517 | 34.080 | 48.512 | 20 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| mobile gamings | #1 | WrongWay | none | 19 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||