Session #5618 | Kyalami | Race | 2026-03-21T20:29:08Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #111 | Ford Mustang GT3 | 01:00:58.668 | -- | 01:41.337 | 35 | -- |
| View Laps | 2 | Bunger Borgir | #67 | Nissan GT-R Nismo GT3 2018 | 01:01:30.257 | +31.589 | 01:41.822 | 35 | -- |
| View Laps | 3 | Mondo Mando | #98 | BMW M4 GT3 | 01:01:34.979 | +36.311 | 01:42.267 | 35 | -- |
| View Laps | 4 | sam zawisza | #52 | Ferrari 296 GT3 | 01:01:37.601 | +38.933 | 01:42.420 | 35 | -- |
| View Laps | 5 | Kim Van der Jonckheyd | #302 | Porsche 992 GT3 R | 01:01:39.287 | +40.619 | 01:42.467 | 35 | -- |
| View Laps | 6 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 01:01:40.479 | +41.811 | 01:42.445 | 35 | 2 |
| View Laps | 7 | Doctor Bones | #69 | Ford Mustang GT3 | 01:01:45.553 | +46.885 | 01:42.390 | 35 | -- |
| View Laps | 8 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 01:01:48.159 | +49.491 | 01:43.097 | 35 | -- |
| View Laps | 9 | Nabil AGN | #9 | Ferrari 296 GT3 | 01:02:19.168 | +01:20.500 | 01:43.205 | 35 | -- |
| View Laps | 10 | -_- matti | #462 | Lamborghini Huracan Evo2 | 01:02:29.513 | +01:30.845 | 01:43.372 | 35 | -- |
| View Laps | 11 | Vincent Saffian | RT | #484 | BMW M4 GT3 | 01:02:38.501 | +01:39.833 | 01:42.645 | 35 | -- |
| View Laps | 12 | Andy Huang | #1 | Mercedes-AMG GT3 2020 | 01:01:38.232 | +1 LAP | 01:44.517 | 34 | -- |
| View Laps | 13 | Derek Brubaker | #528 | Ford Mustang GT3 | 01:02:00.137 | +1 LAP | 01:44.807 | 34 | -- |
| View Laps | 14 | Andrew Muller | #720 | McLaren 720S GT3 Evo 2023 | 01:02:40.115 | +1 LAP | 01:44.695 | 34 | -- |
| View Laps | 15 | John Porter | #149 | Ford Mustang GT3 | 01:01:15.221 | +2 LAPS | 01:46.077 | 33 | -- |
| View Laps | 16 | E Merlin | #40 | Honda NSX Evo 2019 | 01:01:15.632 | +2 LAPS | 01:42.925 | 33 | 2 |
| View Laps | 17 | Uro :D | #51 | Ferrari 296 GT3 | 01:01:19.501 | +2 LAPS | 01:42.845 | 33 | -- |
| View Laps | 18 | H Harmeg1ddo | #112 | BMW M4 GT3 | 59:05.719 | +6 LAPS | 01:44.382 | 29 | -- |
| View Laps | 19 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 53:54.115 | +7 LAPS | 01:43.465 | 28 | -- |
| View Laps | 20 | ryan kittelson | #27 | Ferrari 296 GT3 | 32:54.680 | +20 LAPS | 01:46.722 | 15 | -- |
| View Laps | 21 | Plast Tessna | #70 | Ferrari 296 GT3 | 27:39.758 | +22 LAPS | 01:43.835 | 13 | -- |
| View Laps | 22 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 18:54.224 | +25 LAPS | 01:44.245 | 10 | -- |
| View Laps | 23 | Volodymyr Kostenko | #322 | Porsche 992 GT3 R | 06:19.577 | +32 LAPS | -- | 3 | -- |
| View Laps | 24 | Andy Espinoza | #28 | Audi R8 LMS GT3 evo II | 04:17.878 | +33 LAPS | 01:43.490 | 2 | 1 |
| View Laps | 25 | Tiago Gonçalves | #2 | Porsche 911II GT3 R 2019 | 02:36.953 | +34 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tomasz Kluge | OLR | #36 | Cutting | none | 0 | 34 |
| Tomasz Kluge | OLR | #36 | Cutting | dt | 29 | 30 |
| E Merlin | #40 | Cutting | none | 0 | 32 |
| E Merlin | #40 | PitSpeeding | none | 16 | 16 |
| Andy Espinoza | #28 | PitSpeeding | sg30 | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Stuart Woolley | AMR V8 Vantage 2019 | 7 |
| Nabil AGN | BMW M4 GT3 | 8 |