Session #5616 | Kyalami | Qualification | 2026-03-21T19:18:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #28 | GT3 Audi R8 LMS GT3 evo II | 01:41.285 | -- | 30.935 | 40.257 | 30.017 | 7 | -- |
| View Laps | 2 | Stuart Woolley | #111 | GT3 Ford Mustang GT3 | 01:41.355 | +00.070 | 31.017 | 40.282 | 30.027 | 9 | -- |
| View Laps | 3 | Bunger Borgir | #67 | GT3 Nissan GT-R Nismo GT3 2018 | 01:41.405 | +00.120 | 31.042 | 40.297 | 30.040 | 10 | -- |
| View Laps | 4 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 01:42.162 | +00.877 | 31.225 | 40.362 | 30.547 | 4 | -- |
| View Laps | 5 | Mondo Mando | #98 | GT3 BMW M4 GT3 | 01:42.167 | +00.882 | 31.347 | 40.462 | 30.200 | 6 | -- |
| View Laps | 6 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:42.255 | +00.970 | 31.325 | 40.377 | 30.265 | 8 | -- |
| View Laps | 7 | Uro :D | #51 | GT3 Ferrari 296 GT3 | 01:42.345 | +01.060 | 31.257 | 40.537 | 30.550 | 10 | -- |
| View Laps | 8 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:42.427 | +01.142 | 31.305 | 40.392 | 30.302 | 8 | -- |
| View Laps | 9 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:42.665 | +01.380 | 31.270 | 40.752 | 30.612 | 8 | -- |
| View Laps | 10 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:42.782 | +01.497 | 31.262 | 40.755 | 30.402 | 10 | -- |
| View Laps | 11 | Plast Tessna | #70 | GT3 Ferrari 296 GT3 | 01:42.955 | +01.670 | 31.410 | 41.180 | 30.325 | 9 | -- |
| View Laps | 12 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 01:42.987 | +01.702 | 31.462 | 40.987 | 30.447 | 9 | -- |
| View Laps | 13 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:42.995 | +01.710 | 31.372 | 41.130 | 30.337 | 7 | -- |
| View Laps | 14 | E Merlin | #40 | GT3 Honda NSX Evo 2019 | 01:43.320 | +02.035 | 31.380 | 41.457 | 30.482 | 6 | -- |
| View Laps | 15 | Nabil AGN | #9 | GT3 Ferrari 296 GT3 | 01:43.325 | +02.040 | 31.680 | 40.962 | 30.627 | 4 | -- |
| View Laps | 16 | Luwie Franco | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:43.577 | +02.292 | 31.582 | 41.170 | 30.745 | 6 | -- |
| View Laps | 17 | Andy Huang | #1 | GT3 Mercedes-AMG GT3 2020 | 01:43.682 | +02.397 | 31.465 | 41.260 | 30.532 | 8 | -- |
| View Laps | 18 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:44.567 | +03.282 | 31.605 | 41.687 | 31.182 | 8 | -- |
| View Laps | 19 | H Harmeg1ddo | #112 | GT3 BMW M4 GT3 | 01:44.620 | +03.335 | 32.122 | 41.337 | 31.160 | 5 | -- |
| View Laps | 20 | Andrew Muller | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:45.665 | +04.380 | 32.545 | 41.512 | 31.402 | 10 | -- |
| View Laps | 21 | John Porter | #149 | GT3 Ford Mustang GT3 | 01:45.705 | +04.420 | 32.357 | 41.897 | 31.450 | 3 | -- |
| View Laps | 22 | ryan kittelson | #27 | GT3 Ferrari 296 GT3 | 01:45.962 | +04.677 | 32.245 | 41.867 | 31.715 | 8 | -- |
| View Laps | 23 | Volodymyr Kostenko | #322 | GT3 Porsche 992 GT3 R | 01:47.342 | +06.057 | 32.220 | 42.267 | 32.855 | 6 | -- |
| View Laps | 26 | Tiago Gonçalves | #2 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Stuart Woolley | AMR V8 Vantage 2019 | 7 |
| Nabil AGN | BMW M4 GT3 | 8 |