Session #5615 | Kyalami | Practice | 2026-03-21T18:57:28Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #28 | GT3 Audi R8 LMS GT3 evo II | 01:41.470 | -- | 31.097 | 40.287 | 30.005 | 4 | -- |
| View Laps | 2 | Bunger Borgir | #67 | GT3 Nissan GT-R Nismo GT3 2018 | 01:41.510 | +00.040 | 30.960 | 40.370 | 29.897 | 30 | -- |
| View Laps | 3 | Stuart Woolley | #111 | GT3 Ford Mustang GT3 | 01:41.677 | +00.207 | 30.965 | 40.340 | 30.025 | 27 | -- |
| View Laps | 4 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:42.162 | +00.692 | 31.190 | 40.587 | 30.062 | 18 | -- |
| View Laps | 5 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 01:42.172 | +00.702 | 31.155 | 40.510 | 30.362 | 15 | -- |
| View Laps | 6 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:42.382 | +00.912 | 31.350 | 40.795 | 30.187 | 13 | -- |
| View Laps | 7 | Stuart Woolley | #7 | GT3 AMR V8 Vantage 2019 | 01:42.575 | +01.105 | 31.382 | 40.820 | 30.372 | 4 | -- |
| View Laps | 8 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 01:42.595 | +01.125 | 31.195 | 40.555 | 30.685 | 15 | -- |
| View Laps | 9 | Mondo Mando | #98 | GT3 BMW M4 GT3 | 01:42.790 | +01.320 | 31.575 | 40.780 | 30.365 | 7 | -- |
| View Laps | 10 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:42.890 | +01.420 | 31.335 | 40.885 | 30.385 | 39 | -- |
| View Laps | 11 | Uro :D | #51 | GT3 Ferrari 296 GT3 | 01:43.132 | +01.662 | 31.387 | 41.057 | 30.570 | 41 | -- |
| View Laps | 12 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 01:43.150 | +01.680 | 31.462 | 40.965 | 30.335 | 33 | -- |
| View Laps | 13 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:43.227 | +01.757 | 31.295 | 41.235 | 30.507 | 20 | -- |
| View Laps | 14 | Nabil AGN | #9 | GT3 Ferrari 296 GT3 | 01:43.980 | +02.510 | 31.892 | 41.272 | 30.732 | 13 | -- |
| View Laps | 15 | Andy Huang | #1 | GT3 Mercedes-AMG GT3 2020 | 01:44.230 | +02.760 | 31.540 | 41.470 | 30.915 | 29 | -- |
| View Laps | 16 | H Harmeg1ddo | #112 | GT3 BMW M4 GT3 | 01:44.972 | +03.502 | 31.865 | 41.592 | 31.515 | 10 | -- |
| View Laps | 17 | Andrew Muller | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.987 | +03.517 | 31.997 | 41.657 | 31.207 | 3 | -- |
| View Laps | 18 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:45.082 | +03.612 | 31.747 | 42.152 | 31.182 | 3 | -- |
| View Laps | 19 | John Porter | #149 | GT3 Ford Mustang GT3 | 01:45.640 | +04.170 | 32.250 | 41.682 | 31.327 | 20 | -- |
| View Laps | 20 | ryan kittelson | #27 | GT3 Ferrari 296 GT3 | 01:47.090 | +05.620 | 32.372 | 42.132 | 32.295 | 13 | -- |
| View Laps | 21 | Plast Tessna | #70 | GT3 Ferrari 296 GT3 | 01:47.152 | +05.682 | 32.577 | 43.172 | 31.402 | 5 | -- |
| View Laps | 22 | Nabil AGN | #8 | GT3 BMW M4 GT3 | 01:47.202 | +05.732 | 32.850 | 42.710 | 31.612 | 4 | -- |
| View Laps | 23 | Volodymyr Kostenko | #322 | GT3 Porsche 992 GT3 R | 01:50.920 | +09.450 | 33.132 | 44.535 | 32.450 | 19 | -- |
| View Laps | 24 | Tiago Gonçalves | #2 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | McLaren 720S GT3 Evo 2023 | 5 |