Session #5603 | Kyalami | Race | 2026-03-21T13:22:53Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nidganz Dicht | #14 | Ferrari 296 GT3 | 15:02.008 | -- | 01:44.970 | 8 | -- |
| View Laps | 2 | Bunger Borgir | #67 | Nissan GT-R Nismo GT3 2018 | 12:48.906 | +3 LAPS | 01:48.342 | 5 | -- |
| View Laps | 3 | Sherif Night | #23 | AMR V8 Vantage 2019 | 13:09.300 | +5 LAPS | 01:49.200 | 3 | -- |
| View Laps | 4 | K. Rotti | 47R | #47 | Ferrari 296 GT3 | 04:45.490 | +6 LAPS | 01:44.047 | 2 | -- |
| View Laps | 5 | Stephan Geissler I AMR | #272 | Ferrari 296 GT3 | 16:37.721 | +7 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Larry Gorgonzola | Ferrari 488 GT3 Evo 2020 | 33 |
| Allan K | McLaren 720S GT3 Evo 2023 | 93 |