Session #5601 | Kyalami | Race | 2026-03-21T12:51:31Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Fabio Vapore [LMC] | #515 | Nissan GT-R Nismo GT3 2018 | 15:25.750 | -- | 01:41.915 | 9 | -- |
| View Laps | 2 | Vincent Saffian | RT | #484 | BMW M4 GT3 | 15:40.368 | +14.618 | 01:42.330 | 9 | -- |
| View Laps | 3 | Nidganz Dicht | #14 | Ferrari 296 GT3 | 16:51.126 | +01:25.376 | 01:47.645 | 9 | -- |
| View Laps | 4 | sam zawisza | #52 | Ferrari 296 GT3 | 16:47.958 | +2 LAPS | 01:42.277 | 7 | -- |
| View Laps | 5 | Mickyle Naidoo | #7 | AMR V8 Vantage 2019 | 02:21.672 | +8 LAPS | 01:51.297 | 1 | 1 |
| View Laps | 6 | Bunger Borgir | #67 | Nissan GT-R Nismo GT3 2018 | 17:03.168 | +8 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Mickyle Naidoo | #7 | None | dt | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| U Validol | Ford Mustang GT3 | 65 |
| Larry Gorgonzola | Mercedes-AMG GT3 2020 | 1 |
| Y PP | Ferrari 296 GT3 | 88 |
| alex küch | Porsche 992 GT3 R | 911 |