Session #5600 | Kyalami | Qualification | 2026-03-21T12:31:41Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:42.387 | -- | 31.507 | 40.702 | 30.177 | 3 | -- |
| View Laps | 2 | Vincent Saffian | RT | #484 | GT3 BMW M4 GT3 | 01:43.540 | +01.153 | 31.562 | 40.812 | 31.165 | 5 | -- |
| View Laps | 3 | Y PP | #88 | GT3 Ferrari 296 GT3 | 01:45.872 | +03.485 | 32.110 | 42.357 | 31.405 | 4 | -- |
| View Laps | 5 | Fabio Vapore [LMC] | #515 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| U Validol | Ford Mustang GT3 | 65 |
| Larry Gorgonzola | Mercedes-AMG GT3 2020 | 1 |
| Nidganz Dicht | Ferrari 296 GT3 | 14 |