Session #5599 | Kyalami | Race | 2026-03-21T12:19:57Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Vincent Saffian | RT | #484 | BMW M4 GT3 | 15:46.365 | -- | 01:43.377 | 9 | -- |
| View Laps | 2 | Fabio Vapore [LMC] | #515 | Nissan GT-R Nismo GT3 2018 | 15:46.904 | +00.539 | 01:42.632 | 9 | -- |
| View Laps | 3 | U Validol | #65 | Ford Mustang GT3 | 16:21.305 | +34.940 | 01:46.765 | 9 | -- |
| View Laps | 4 | Larry Gorgonzola | #1 | Mercedes-AMG GT3 2020 | 17:31.267 | +01:44.902 | 01:51.190 | 9 | -- |
| View Laps | 5 | sam zawisza | #52 | Ferrari 296 GT3 | 15:48.950 | +2 LAPS | 01:41.987 | 7 | -- |
| View Laps | 6 | LL SHIFT | #120 | Porsche 992 GT3 R | 06:00.636 | +6 LAPS | 01:44.455 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Adam Gulya | BMW M4 GT3 | 7 |