Session #5592 | Kyalami | Race | 2026-03-21T04:45:10Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Merino Wu | #29 | Honda NSX Evo 2019 | 15:30.745 | -- | 01:42.340 | 9 | -- |
| View Laps | 2 | Anderson da Silva | #19 | Mercedes-AMG GT3 2020 | 15:41.042 | +10.297 | 01:42.770 | 9 | -- |
| View Laps | 3 | . Dragonsyoung | #1 | Ford Mustang GT3 | 16:02.092 | +31.347 | 01:43.847 | 9 | -- |
| View Laps | 4 | Liomit Liu | #98 | BMW M4 GT3 | 16:26.882 | +56.137 | 01:47.365 | 9 | -- |
| View Laps | 5 | Torger Rambek | #993 | Porsche 992 GT3 R | 16:29.873 | +59.128 | 01:47.995 | 9 | -- |
| View Laps | 6 | Burger Koga | #17 | Audi R8 LMS GT3 evo II | 16:30.895 | +01:00.150 | 01:46.390 | 9 | -- |
| View Laps | 7 | Leto-02 Atreide | #992 | Porsche 992 GT3 R | 16:33.816 | +01:03.071 | 01:44.210 | 9 | -- |
| View Laps | 8 | Hugo Arevalo | #25 | Audi R8 LMS | 12:00.994 | +3 LAPS | 01:45.075 | 6 | -- |
| View Laps | 9 | Colin Knapp | #216 | Porsche 992 GT3 R | 10:59.807 | +4 LAPS | 01:53.130 | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Nissan GT-R Nismo GT3 2018 | 6 |
| -_- matti | Lamborghini Huracan Evo2 | 462 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Aravind Kannoly | Bentley Continental GT3 2018 | 66 |
| Luwie Franco | McLaren 720S GT3 Evo 2023 | 5 |
| Andrei Tipau | Porsche 992 GT3 R | 54 |
| Remy Kyn | Ferrari 296 GT3 | 69 |
| . Spaceman | Porsche 992 GT3 R | 7 |
| R Brown | BMW M4 GT3 | 997 |
| Mike Dones | Ford Mustang GT3 | 22 |
| HRB | Ferrari 296 GT3 | 26 |
| Clay B | Porsche 992 GT3 R | 62 |
| 王超 王超 | Ferrari 296 GT3 | 70 |